Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"If someone needs the best quality data and backfill beyond what their broker provides at a rate that is the best in the industry, I highly recommend IQFeed." - Comment from Josh via Public Forum
"I've never had DTN go out on me since switching. ******* would go down a couple times every month when I was using them." - Comment from Bryce in AL.
"Everything is working amazing now. I'm already impressed with the true-tick feed of IQFeed and it's ability to support my 480 symbol layout." - Comment from Tyler via Email
"Excellent datafeed !!!" - Comment from Arely
"Thanks for the great product and support. During this week of high volume trading, my QuoteTracker + IQ Feed setup never missed a beat. Also, thanks for your swiftness in responding to data issues. I was on ******* for a few years before I made the switch over early this year, and wish I had done it a long time ago." - Comment from Ken
"I cannot believe what a difference it makes trading with ProphetX!" - Comment from Bruce in Los Angeles
"Its working FABULOUSLY for me!! Holy cow...there has been so much I've been missing lately, and with this feed and Linnsoft software...I'm in the game now." - Comment from Chris R.
"I have to tell you though that using the IQFeed API is about the easiest and cleanest I have seen for some time." - Comment from Jim
"I just wanted to say how happy I am with your service. I was able to download the API docs last week and I was able to replicate Interactive Brokers historical bar queries and realtime bar queries over the weekend. That was about one of the fastest integrations that I've ever done and it works perfectly!!!!" - Comment from Jason via Email
"After all the anxiety I had with my previous data provider it is a relief not to have to worry about data speed and integrity." - Comment from Eamonn
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
»Forums Index »Archive (2017 and earlier) »Data and Content Support »Problem volume on ER2 and also on the other references
Author Topic: Problem volume on ER2 and also on the other references (21 messages, Page 1 of 1)

papyrus
-Interested User-
Posts: 25
Joined: Sep 5, 2005


Posted: Mar 9, 2006 01:03 PM          Msg. 1 of 21
Hi,

In real time, i currently receive the volumes multiplied by 100 and that gives me problems with graphs in bars volume.



In advance thank you for your assistance. Cordially

DTN_Jay_Froscheiser
-VP, Product Operations-
Posts: 1746
Joined: May 3, 2004

DTN IQFeed/DTN.IQ/DTN NxCore


Posted: Mar 9, 2006 01:42 PM          Msg. 2 of 21
Can you alaborate on what product you are using from DTN as well as if you are using a 3rd party application to view the data or one of DTN's products? I am looking at @ER2# on DTN.IQ, and I am not seeing where the volume is multiplied by 100. Provide more information should help us identify the issue.

Thanks

Jay Froscheiser
DTN - Trading Markets

papyrus
-Interested User-
Posts: 25
Joined: Sep 5, 2005


Posted: Mar 9, 2006 02:09 PM          Msg. 3 of 21
I use the following products:

IQ CONNECTION MANAGER - VERSION: 4.0.0.2.
HYPERSERVER LITE - VERSION: 2.1.4.354

This problem appeared this afternoon towards 17h on all the symbols which I use.

See trade record 1 tick and 5 minutes hereafter;

Trade Record 1 tick

Date Time Price Volume

9/3/2006 19:42:18 724.1 200
9/3/2006 19:42:18 724.1 100
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:18 724.2 600
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:19 724.1 100
9/3/2006 19:42:19 724.1 100
9/3/2006 19:42:19 724.2 200
9/3/2006 19:42:19 724.2 100
9/3/2006 19:42:19 724.2 100
9/3/2006 19:42:23 724.2 100
9/3/2006 19:42:23 724.1 900
9/3/2006 19:42:23 724.1 100
9/3/2006 19:42:23 724.1 100
9/3/2006 19:42:24 724.2 100
9/3/2006 19:42:24 724.2 100
9/3/2006 19:42:24 724 100
9/3/2006 19:42:26 724 200
9/3/2006 19:42:27 724.1 100
9/3/2006 19:42:27 724.1 200
9/3/2006 19:42:29 724.1 100
9/3/2006 19:42:30 724.1 100
9/3/2006 19:42:30 724.1 100
9/3/2006 19:42:30 724.1 100
9/3/2006 19:42:31 724.1 100
9/3/2006 19:42:32 724.1 200
9/3/2006 19:42:35 724.2 100
9/3/2006 19:42:35 724.2 300
9/3/2006 19:42:35 724.3 200
9/3/2006 19:42:35 724.3 100
9/3/2006 19:42:35 724.3 200
9/3/2006 19:42:39 724.3 100
9/3/2006 19:42:41 724.3 100
9/3/2006 19:42:42 724.3 100
9/3/2006 19:42:45 724.3 200
9/3/2006 19:42:48 724.3 500
9/3/2006 19:42:53 724.2 200
9/3/2006 19:42:53 724.2 100
9/3/2006 19:42:53 724.3 100
9/3/2006 19:42:54 724.3 300
9/3/2006 19:42:55 724.3 500
9/3/2006 19:42:56 724.2 100
9/3/2006 19:42:56 724.3 200
9/3/2006 19:42:56 724.3 200
9/3/2006 19:43:00 724.3 200
9/3/2006 19:43:00 724.3 100
9/3/2006 19:43:00 724.3 300
9/3/2006 19:43:01 724.3 100
9/3/2006 19:43:01 724.3 100
9/3/2006 19:43:01 724.3 100
9/3/2006 19:43:04 724.3 500
9/3/2006 19:43:06 724.3 100
9/3/2006 19:43:14 724.3 100
9/3/2006 19:43:14 724.3 100
9/3/2006 19:43:14 724.3 100
9/3/2006 19:43:16 724.4 100
9/3/2006 19:43:16 724.4 100
9/3/2006 19:43:16 724.3 100
9/3/2006 19:43:18 724.3 100
9/3/2006 19:43:18 724.3 100
9/3/2006 19:43:18 724.2 100
9/3/2006 19:43:19 724.3 100
9/3/2006 19:43:19 724.2 200
9/3/2006 19:43:19 724.2 400
9/3/2006 19:43:20 724.2 1100
9/3/2006 19:43:20 724.2 100
9/3/2006 19:43:20 724.1 100
9/3/2006 19:43:20 724.2 100
9/3/2006 19:43:23 724.2 200
9/3/2006 19:43:24 724.1 100
9/3/2006 19:43:25 724.1 200
9/3/2006 19:43:26 724.1 500
9/3/2006 19:43:26 724.1 100
9/3/2006 19:43:26 724 200
9/3/2006 19:43:26 724 100
9/3/2006 19:43:26 724 100
9/3/2006 19:43:26 724.1 200
9/3/2006 19:43:26 724.1 200
9/3/2006 19:43:26 724.2 100
9/3/2006 19:43:34 724.2 100
9/3/2006 19:43:37 724.1 500
9/3/2006 19:43:38 724.1 100
9/3/2006 19:43:38 724.1 200
9/3/2006 19:43:41 724.2 100
9/3/2006 19:43:41 724.2 100
9/3/2006 19:43:41 724.2 100
9/3/2006 19:43:41 724.2 500
9/3/2006 19:43:42 724.2 100
9/3/2006 19:43:42 724.2 100
9/3/2006 19:43:44 724.2 100
9/3/2006 19:43:44 724.1 200
9/3/2006 19:43:44 724.1 200
9/3/2006 19:43:45 724.2 100
9/3/2006 19:43:48 724.1 300
9/3/2006 19:43:48 724.1 400
9/3/2006 19:43:48 724.1 400
9/3/2006 19:43:48 724.1 100
9/3/2006 19:43:48 724.1 100
9/3/2006 19:43:48 724.1 100
9/3/2006 19:43:57 724.1 600
9/3/2006 19:43:57 724.1 200
9/3/2006 19:43:58 724.1 200
9/3/2006 19:43:58 724.1 100
9/3/2006 19:43:59 724.1 100
9/3/2006 19:44:00 724.1 200
9/3/2006 19:44:04 724.1 200
9/3/2006 19:44:08 724.1 100
9/3/2006 19:44:08 724.1 100
9/3/2006 19:44:08 724.1 100
9/3/2006 19:44:10 724.1 100
9/3/2006 19:44:10 724.1 100
9/3/2006 19:44:12 724 200
9/3/2006 19:44:12 724.1 100
9/3/2006 19:44:13 724.1 100
9/3/2006 19:44:19 724.1 100
9/3/2006 19:44:19 724.2 100
9/3/2006 19:44:19 724.2 600
9/3/2006 19:44:19 724.2 100
9/3/2006 19:44:19 724.2 200
9/3/2006 19:44:19 724.2 100
9/3/2006 19:44:19 724.2 1800
9/3/2006 19:44:20 724.3 100
9/3/2006 19:44:20 724.2 100
9/3/2006 19:44:22 724.2 200
9/3/2006 19:44:24 724.2 100
9/3/2006 19:44:25 724.2 600
9/3/2006 19:44:25 724.2 200
9/3/2006 19:44:25 724.2 100
9/3/2006 19:44:25 724.1 1400
9/3/2006 19:44:25 724.1 100
9/3/2006 19:44:25 724.1 400
9/3/2006 19:44:26 724.1 200
9/3/2006 19:44:26 724.1 100
9/3/2006 19:44:27 724.1 400
9/3/2006 19:44:27 724.1 200
9/3/2006 19:44:30 724.1 100
9/3/2006 19:44:31 724.1 100
9/3/2006 19:44:32 724.1 200
9/3/2006 19:44:33 724.1 100
9/3/2006 19:44:33 724.1 100
9/3/2006 19:44:36 724.1 100
9/3/2006 19:44:37 724.1 100
9/3/2006 19:44:39 724 200
9/3/2006 19:44:39 724 100
9/3/2006 19:44:44 724.1 600
9/3/2006 19:44:44 724.2 100
9/3/2006 19:44:45 724.2 100
9/3/2006 19:44:46 724.2 500
9/3/2006 19:44:46 724.2 100
9/3/2006 19:44:47 724.2 300
9/3/2006 19:44:48 724.3 100
9/3/2006 19:44:52 724.2 100
9/3/2006 19:44:54 724.2 200
9/3/2006 19:44:54 724.2 800
9/3/2006 19:44:56 724.2 100
9/3/2006 19:44:59 724.2 100
9/3/2006 19:45:00 724.3 100
9/3/2006 19:45:05 724.2 200
9/3/2006 19:45:05 724.2 100
9/3/2006 19:45:05 724.3 200
9/3/2006 19:45:06 724.3 6100
9/3/2006 19:45:07 724.4 100
9/3/2006 19:45:07 724.4 100
9/3/2006 19:45:07 724.4 200
9/3/2006 19:45:07 724.4 300
9/3/2006 19:45:07 724.4 500
9/3/2006 19:45:07 724.4 1300
9/3/2006 19:45:07 724.4 400
9/3/2006 19:45:07 724.4 500
9/3/2006 19:45:07 724.4 100
9/3/2006 19:45:08 724.4 300
9/3/2006 19:45:08 724.3 300
9/3/2006 19:45:08 724.3 300
9/3/2006 19:45:08 724.4 2700
9/3/2006 19:45:08 724.4 500
9/3/2006 19:45:08 724.4 100
9/3/2006 19:45:08 724.4 100
9/3/2006 19:45:08 724.4 1000
9/3/2006 19:45:08 724.4 600
9/3/2006 19:45:08 724.3 100
9/3/2006 19:45:08 724.4 200
9/3/2006 19:45:08 724.4 200
9/3/2006 19:45:13 724.4 100
9/3/2006 19:45:13 724.5 200
9/3/2006 19:45:13 724.4 100
9/3/2006 19:45:13 724.5 100
9/3/2006 19:45:15 724.5 700
9/3/2006 19:45:15 724.5 200
9/3/2006 19:45:15 724.5 1300
9/3/2006 19:45:15 724.6 1900
9/3/2006 19:45:15 724.6 400
9/3/2006 19:45:15 724.6 100
9/3/2006 19:45:16 724.6 1200
9/3/2006 19:45:16 724.6 200
9/3/2006 19:45:16 724.6 100
9/3/2006 19:45:16 724.6 100
9/3/2006 19:45:16 724.5 100
9/3/2006 19:45:20 724.6 500
9/3/2006 19:45:21 724.5 200
9/3/2006 19:45:26 724.6 100
9/3/2006 19:45:31 724.5 200
9/3/2006 19:45:31 724.5 600
9/3/2006 19:45:31 724.5 1500
9/3/2006 19:45:31 724.5 100
9/3/2006 19:45:31 724.4 100
9/3/2006 19:45:31 724.5 100
9/3/2006 19:45:32 724.5 100
9/3/2006 19:45:32 724.5 100
9/3/2006 19:45:33 724.5 100
9/3/2006 19:45:34 724.4 700
9/3/2006 19:45:34 724.4 100
9/3/2006 19:45:35 724.4 600
9/3/2006 19:45:36 724.4 100
9/3/2006 19:45:37 724.4 600
9/3/2006 19:45:39 724.3 100
9/3/2006 19:45:39 724.4 300
9/3/2006 19:45:40 724.3 200
9/3/2006 19:45:46 724.4 100
9/3/2006 19:45:56 724.4 100
9/3/2006 19:45:57 724.3 200
9/3/2006 19:45:59 724.3 1800
9/3/2006 19:46:01 724.3 300
9/3/2006 19:46:01 724.2 100
9/3/2006 19:46:02 724.2 400
9/3/2006 19:46:02 724.1 100
9/3/2006 19:46:02 724.1 4000
9/3/2006 19:46:02 724.1 200
9/3/2006 19:46:02 724.1 100
9/3/2006 19:46:03 724.1 100
9/3/2006 19:46:04 724.1 100
9/3/2006 19:46:04 724.2 100
9/3/2006 19:46:04 724.1 100
9/3/2006 19:46:05 724.2 200
9/3/2006 19:46:06 724.2 500
9/3/2006 19:46:06 724.2 100
9/3/2006 19:46:09 724.3 900
9/3/2006 19:46:11 724.3 600
9/3/2006 19:46:15 724.3 500
9/3/2006 19:46:17 724.3 200
9/3/2006 19:46:17 724.3 200
9/3/2006 19:46:17 724.2 1000
9/3/2006 19:46:17 724.3 200
9/3/2006 19:46:18 724.3 100
9/3/2006 19:46:18 724.3 100
9/3/2006 19:46:20 724.3 200
9/3/2006 19:46:21 724.3 100
9/3/2006 19:46:21 724.3 1200
9/3/2006 19:46:21 724.3 100
9/3/2006 19:46:24 724.3 200
9/3/2006 19:46:25 724.3 400
9/3/2006 19:46:25 724.3 100
9/3/2006 19:46:25 724.3 400
9/3/2006 19:46:25 724.3 900
9/3/2006 19:46:26 724.3 200
9/3/2006 19:46:30 724.3 100
9/3/2006 19:46:42 724.2 1000
9/3/2006 19:46:42 724.2 100
9/3/2006 19:46:47 724.2 200
9/3/2006 19:46:47 724.1 300
9/3/2006 19:46:47 724.2 200
9/3/2006 19:46:49 724.2 900
9/3/2006 19:46:53 724.1 200
9/3/2006 19:46:56 724.2 200
9/3/2006 19:46:56 724.2 200
9/3/2006 19:47:00 724.1 300
9/3/2006 19:47:00 724.1 500
9/3/2006 19:47:00 724.1 500
9/3/2006 19:47:00 724.1 100
9/3/2006 19:47:01 724.1 100
9/3/2006 19:47:04 724.1 100
9/3/2006 19:47:08 724.1 100
9/3/2006 19:47:09 724.1 200
9/3/2006 19:47:09 724.1 200
9/3/2006 19:47:14 724 600
9/3/2006 19:47:14 724 100
9/3/2006 19:47:14 724 100
9/3/2006 19:47:14 724.1 200
9/3/2006 19:47:16 724 200
9/3/2006 19:47:16 724.1 100
9/3/2006 19:47:19 724.1 100
9/3/2006 19:47:19 724 100
9/3/2006 19:47:20 724.1 200
9/3/2006 19:47:20 724 100
9/3/2006 19:47:22 724 100
9/3/2006 19:47:25 724 100
9/3/2006 19:47:26 724 100
9/3/2006 19:47:28 724 100
9/3/2006 19:47:30 724.1 100
9/3/2006 19:47:33 724 900
9/3/2006 19:47:35 723.9 100
9/3/2006 19:47:35 723.9 100
9/3/2006 19:47:35 723.9 100
9/3/2006 19:47:35 724 200
9/3/2006 19:47:36 724 100
9/3/2006 19:47:36 724 200
9/3/2006 19:47:36 724 300
9/3/2006 19:47:36 724 400
9/3/2006 19:47:36 724 200
9/3/2006 19:47:36 724 400
9/3/2006 19:47:36 724 1200
9/3/2006 19:47:36 724 100
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:36 723.9 200
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:38 723.9 1000
9/3/2006 19:47:38 723.9 200
9/3/2006 19:47:38 723.9 100
9/3/2006 19:47:39 723.9 200
9/3/2006 19:47:41 724 100
9/3/2006 19:47:41 724 100
9/3/2006 19:47:42 723.9 100
9/3/2006 19:47:42 723.9 200
9/3/2006 19:47:44 723.9 200
9/3/2006 19:47:44 723.9 100
9/3/2006 19:47:48 723.9 200
9/3/2006 19:47:48 724 200
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 723.9 100
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 723.9 100
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 723.9 100
9/3/2006 19:47:50 724 300
9/3/2006 19:47:52 724 100
9/3/2006 19:47:52 723.9 100
9/3/2006 19:47:56 724 200
9/3/2006 19:47:57 724 100
9/3/2006 19:47:57 724 100
9/3/2006 19:47:57 724 1000
9/3/2006 19:47:57 724 200
9/3/2006 19:47:57 724.1 100
9/3/2006 19:47:57 724.1 100
9/3/2006 19:48:03 724.1 100
9/3/2006 19:48:03 724.1 100
9/3/2006 19:48:05 724.1 100
9/3/2006 19:48:06 724.1 100
9/3/2006 19:48:06 724.1 100
9/3/2006 19:48:10 724 200
9/3/2006 19:48:11 724 200
9/3/2006 19:48:13 724 100
9/3/2006 19:48:13 724 100
9/3/2006 19:48:15 724 200
9/3/2006 19:48:16 724 200
9/3/2006 19:48:16 724 100
9/3/2006 19:48:16 724 200
9/3/2006 19:48:21 724 300
9/3/2006 19:48:21 724 200
9/3/2006 19:48:22 724.1 100
9/3/2006 19:48:37 724 200
9/3/2006 19:48:37 724.1 200
9/3/2006 19:48:43 724 100
9/3/2006 19:48:58 724 100
9/3/2006 19:49:02 724 200
9/3/2006 19:49:20 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:23 724 200
9/3/2006 19:49:23 724 100
9/3/2006 19:49:23 723.9 400
9/3/2006 19:49:25 724 500
9/3/2006 19:49:25 724 100
9/3/2006 19:49:25 723.9 100
9/3/2006 19:49:25 724 100
9/3/2006 19:49:28 724 100
9/3/2006 19:49:28 723.9 2100
9/3/2006 19:49:29 723.9 200
9/3/2006 19:49:31 724 300
9/3/2006 19:49:33 724 300
9/3/2006 19:49:34 724 500
9/3/2006 19:49:35 724 500
9/3/2006 19:49:39 723.9 200
9/3/2006 19:49:39 723.9 3700
9/3/2006 19:49:39 723.9 700
9/3/2006 19:49:40 723.8 100
9/3/2006 19:49:40 723.8 200
9/3/2006 19:49:40 723.8 100
9/3/2006 19:49:41 723.9 400
9/3/2006 19:49:43 723.9 100
9/3/2006 19:49:43 723.9 300
9/3/2006 19:49:44 723.9 100
9/3/2006 19:49:44 723.9 100
9/3/2006 19:49:44 724 100
9/3/2006 19:49:47 724 1200
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 200
9/3/2006 19:49:47 724 400
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 723.9 100
9/3/2006 19:49:52 724 100
9/3/2006 19:49:53 724 100
9/3/2006 19:49:53 724 100
9/3/2006 19:49:56 724 200
9/3/2006 19:49:58 724 100
9/3/2006 19:50:06 724 100
9/3/2006 19:50:09 724.1 200
9/3/2006 19:50:11 724.1 1800
9/3/2006 19:50:12 724.1 300
9/3/2006 19:50:12 724.1 100
9/3/2006 19:50:12 724.1 100
9/3/2006 19:50:19 724.1 300
9/3/2006 19:50:22 724.1 200
9/3/2006 19:50:22 724.2 500
9/3/2006 19:50:22 724.2 400
9/3/2006 19:50:22 724.2 300
9/3/2006 19:50:22 724.2 200
9/3/2006 19:50:22 724.2 200
9/3/2006 19:50:23 724.2 200
9/3/2006 19:50:24 724.2 200
9/3/2006 19:50:25 724.2 200
9/3/2006 19:50:34 724.1 1500
9/3/2006 19:50:35 724.2 100
9/3/2006 19:50:38 724 500
9/3/2006 19:50:38 724 200
9/3/2006 19:50:38 724 700
9/3/2006 19:50:38 723.9 300
9/3/2006 19:50:38 724 100
9/3/2006 19:50:41 724.1 100
9/3/2006 19:50:42 724 600
9/3/2006 19:50:42 724 200
9/3/2006 19:50:42 724 300
9/3/2006 19:50:42 724 100
9/3/2006 19:50:50 724 200
9/3/2006 19:50:50 724.1 200
9/3/2006 19:50:50 724.1 100
9/3/2006 19:50:51 724.1 100
9/3/2006 19:50:52 724.1 100
9/3/2006 19:50:52 724.1 100
9/3/2006 19:51:02 724.1 100
9/3/2006 19:51:03 724.1 100
9/3/2006 19:51:03 724.1 400
9/3/2006 19:51:04 724.1 200
9/3/2006 19:51:13 724.1 100
9/3/2006 19:51:13 724.1 200
9/3/2006 19:51:16 724 200
9/3/2006 19:51:16 724.2 100
9/3/2006 19:51:23 724.1 200
9/3/2006 19:51:26 724 100
9/3/2006 19:51:29 724 300
9/3/2006 19:51:29 724 100
9/3/2006 19:51:29 724 100
9/3/2006 19:51:29 724 100
9/3/2006 19:51:31 724 300
9/3/2006 19:51:36 724 100
9/3/2006 19:51:37 724.1 200
9/3/2006 19:51:40 724 400
9/3/2006 19:51:40 723.9 100
9/3/2006 19:51:40 723.9 100
9/3/2006 19:51:40 723.9 1000
9/3/2006 19:51:40 724 900
9/3/2006 19:51:40 724 400
9/3/2006 19:51:40 724 200
9/3/2006 19:51:41 724 100
9/3/2006 19:51:41 724 300
9/3/2006 19:51:41 724 500
9/3/2006 19:51:41 723.9 1000
9/3/2006 19:51:41 724 300
9/3/2006 19:51:41 723.9 300
9/3/2006 19:51:41 724 200
9/3/2006 19:51:41 723.9 300
9/3/2006 19:51:41 723.9 100
9/3/2006 19:51:41 724 200
9/3/2006 19:51:42 724 200
9/3/2006 19:51:44 723.9 200
9/3/2006 19:51:44 723.9 1000
9/3/2006 19:51:44 723.9 700
9/3/2006 19:51:44 723.9 300
9/3/2006 19:51:44 723.9 200
9/3/2006 19:51:44 723.9 700
9/3/2006 19:51:44 723.8 200
9/3/2006 19:51:45 723.8 100
9/3/2006 19:51:45 723.8 500
9/3/2006 19:51:45 723.8 200
9/3/2006 19:51:45 723.8 100
9/3/2006 19:51:46 723.8 100
9/3/2006 19:51:46 723.8 400
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.7 200
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.8 400
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.8 500
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.8 100
9/3/2006 19:51:48 723.9 200
9/3/2006 19:51:49 723.8 100
9/3/2006 19:51:50 723.8 100
9/3/2006 19:51:53 723.8 200
9/3/2006 19:51:54 723.8 100
9/3/2006 19:51:54 723.8 100
9/3/2006 19:51:56 723.8 100
9/3/2006 19:52:01 723.8 300
9/3/2006 19:52:01 723.8 100
9/3/2006 19:52:01 723.8 300
9/3/2006 19:52:07 723.7 100
9/3/2006 19:52:07 723.7 400
9/3/2006 19:52:07 723.8 100
9/3/2006 19:52:07 723.7 200
9/3/2006 19:52:08 723.8 200
9/3/2006 19:52:08 723.7 200
9/3/2006 19:52:09 723.8 100
9/3/2006 19:52:12 723.8 300
9/3/2006 19:52:12 723.8 100
9/3/2006 19:52:12 723.8 100
9/3/2006 19:52:12 723.7 100
9/3/2006 19:52:12 723.8 1000
9/3/2006 19:52:12 723.8 100
9/3/2006 19:52:13 723.9 100
9/3/2006 19:52:13 723.9 100
9/3/2006 19:52:13 723.8 200
9/3/2006 19:52:15 723.9 200
9/3/2006 19:52:15 723.9 200
9/3/2006 19:52:15 723.9 100
9/3/2006 19:52:15 723.8 100
9/3/2006 19:52:16 723.9 100
9/3/2006 19:52:16 723.9 200
9/3/2006 19:52:16 723.9 100
9/3/2006 19:52:18 724 1000
9/3/2006 19:52:18 723.9 700
9/3/2006 19:52:18 723.9 300
9/3/2006 19:52:18 723.9 100
9/3/2006 19:52:19 723.9 200
9/3/2006 19:52:19 723.9 200
9/3/2006 19:52:19 723.9 100
9/3/2006 19:52:24 723.9 200
9/3/2006 19:52:25 723.9 100
9/3/2006 19:52:27 723.9 200
9/3/2006 19:52:31 723.9 100
9/3/2006 19:52:36 723.8 200
9/3/2006 19:52:36 723.9 100
9/3/2006 19:52:40 723.9 100
9/3/2006 19:52:47 723.8 100
9/3/2006 19:52:47 723.8 500
9/3/2006 19:52:47 723.8 1100
9/3/2006 19:52:48 723.7 1900
9/3/2006 19:52:48 723.7 100
9/3/2006 19:52:48 723.9 800
9/3/2006 19:52:48 723.9 100
9/3/2006 19:52:48 723.9 100
9/3/2006 19:52:48 723.9 200
9/3/2006 19:52:49 723.8 100
9/3/2006 19:52:50 723.8 400
9/3/2006 19:52:50 723.8 100
9/3/2006 19:52:50 723.7 400
9/3/2006 19:52:50 723.9 200
9/3/2006 19:52:50 723.9 200
9/3/2006 19:52:55 723.9 100
9/3/2006 19:52:56 723.9 100
9/3/2006 19:52:56 723.9 200
9/3/2006 19:52:58 724 100
9/3/2006 19:53:01 723.9 200
9/3/2006 19:53:11 723.9 500
9/3/2006 19:53:11 723.9 100
9/3/2006 19:53:11 723.9 100
9/3/2006 19:53:11 723.9 200
9/3/2006 19:53:11 723.9 100
9/3/2006 19:53:11 724 300
9/3/2006 19:53:23 723.9 100
9/3/2006 19:53:27 724 100
9/3/2006 19:53:29 724 100
9/3/2006 19:53:30 723.9 200
9/3/2006 19:53:30 724 500
9/3/2006 19:53:30 724 100
9/3/2006 19:53:30 724.1 200
9/3/2006 19:53:30 724.1 100
9/3/2006 19:53:31 724 1000
9/3/2006 19:53:31 723.9 200
9/3/2006 19:53:31 724.1 100
9/3/2006 19:53:33 724.1 100
9/3/2006 19:53:36 724 200
9/3/2006 19:53:40 724 300
9/3/2006 19:53:40 724 1700
9/3/2006 19:53:56 723.9 200
9/3/2006 19:54:14 724 100
9/3/2006 19:54:16 723.9 100
9/3/2006 19:54:17 723.9 100
9/3/2006 19:54:21 723.9 200
9/3/2006 19:54:25 724 100
9/3/2006 19:54:28 724 100
9/3/2006 19:54:29 723.9 100
9/3/2006 19:54:32 724 200
9/3/2006 19:54:32 724 200
9/3/2006 19:54:36 723.9 400
9/3/2006 19:54:36 723.9 100
9/3/2006 19:54:37 723.9 200
9/3/2006 19:54:38 723.9 100
9/3/2006 19:54:39 723.9 100
9/3/2006 19:54:40 723.9 200
9/3/2006 19:54:41 723.8 100
9/3/2006 19:54:42 723.8 1100
9/3/2006 19:54:42 723.8 100
9/3/2006 19:54:42 723.8 100
9/3/2006 19:54:42 723.8 100
9/3/2006 19:54:45 723.7 100
9/3/2006 19:54:45 723.7 600
9/3/2006 19:54:45 723.7 500
9/3/2006 19:54:45 723.7 500
9/3/2006 19:54:45 723.7 100
9/3/2006 19:54:45 723.7 200
9/3/2006 19:54:45 723.7 400
9/3/2006 19:54:45 723.7 300
9/3/2006 19:54:45 723.6 300
9/3/2006 19:54:45 723.6 100
9/3/2006 19:54:45 723.6 100
9/3/2006 19:54:45 723.6 100
9/3/2006 19:54:45 723.6 100
9/3/2006 19:54:45 723.6 200
9/3/2006 19:54:45 723.6 100
9/3/2006 19:54:45 723.6 200
9/3/2006 19:54:45 723.7 100
9/3/2006 19:54:45 723.6 1000
9/3/2006 19:54:45 723.6 200
9/3/2006 19:54:45 723.7 200
9/3/2006 19:54:45 723.6 200
9/3/2006 19:54:46 723.7 100
9/3/2006 19:54:46 723.7 300
9/3/2006 19:54:46 723.7 100
9/3/2006 19:54:46 723.7 100
9/3/2006 19:54:46 723.7 100
9/3/2006 19:54:47 723.6 200
9/3/2006 19:54:47 723.7 200
9/3/2006 19:54:48 723.6 100
9/3/2006 19:54:48 723.7 100
9/3/2006 19:54:48 723.7 100
9/3/2006 19:54:48 723.7 1200
9/3/2006 19:54:48 723.7 200
9/3/2006 19:54:48 723.7 600
9/3/2006 19:54:48 723.7 100
9/3/2006 19:54:51 723.7 100
9/3/2006 19:54:51 723.7 100
9/3/2006 19:54:51 723.7 200
9/3/2006 19:54:52 723.7 700
9/3/2006 19:54:52 723.7 100
9/3/2006 19:54:54 723.7 200
9/3/2006 19:54:56 723.7 200
9/3/2006 19:54:56 723.7 100
9/3/2006 19:54:57 723.7 200
9/3/2006 19:54:59 723.7 200
9/3/2006 19:55:00 723.8 200
9/3/2006 19:55:00 723.8 100
9/3/2006 19:55:00 723.8 200
9/3/2006 19:55:00 723.8 200
9/3/2006 19:55:00 723.8 100
9/3/2006 19:55:00 723.8 100
9/3/2006 19:55:01 723.7 100
9/3/2006 19:55:04 723.8 200
9/3/2006 19:55:04 723.8 100
9/3/2006 19:55:04 723.7 100
