Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"I've never had DTN go out on me since switching. ******* would go down a couple times every month when I was using them." - Comment from Bryce in AL.
"I have to tell you though that using the IQFeed API is about the easiest and cleanest I have seen for some time." - Comment from Jim
"IQFeed version 4 is a real screamer compared to anything else I have seen." - Comment from Tom
"Awesome response, as usual. It is a sincere and refreshing pleasure to do business with DTN, compared to your competition." - Comment from Ryan
"I started a trial a few weeks back before the market went wild. DTN.IQ didn’t miss anything and beat my other provider. I decided to stay with you because of the great service through all the volatility." - Comment from Mike
"I ran your IQFeed DDE vs. my broker vs. a level II window for some slow-moving options. I would see the level II quote change, then your feed update instantaneously. My broker's DDE, however, would take as much as 30 seconds to update. I am not chasing milliseconds, but half a minute is unacceptable." - Comment from Rob
"If you want customer service that answers the phone, your best bet is IQFeed. I cannot stop praising them or their technical support. They are always there for you, and they are quick. I have used ****** too but the best value is IQFeed." - Comment from Public Forum
"This is an excellent value, the system is generous (allowing for 500 stocks) and stable (and really is tick-by-tick), and the support is fantastic." - Comment from Shirin via Email
"There is no doubt that IQFeed is the best data provider. I am very satisfied with your services. And IQFeed is the only one that I would recommend to my friends. Now, most of them are using your product in China." - Comment from Zhezhe
"I used to have *******, but they are way more money for the same thing. I have had no probs with data from DTN since switching over." - Comment from Public Forum Post
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
Viewing User Profile for: papyrus
About Contact
Joined: Sep 5, 2005 02:51 AM
Last Post: Oct 16, 2006 05:04 AM
Last Visit: Oct 27, 2006 03:51 AM
Website:  
Location:
Occupation:
Interests:
Email: papyrus@swing.be
AIM:
ICQ:
MSN IM:
Yahoo IM:
Post Statistics
papyrus has contributed to 25 posts out of 21193 total posts (0.12%) in 6,824 days (0.00 posts per day).

20 Most recent posts:
Data and Content Support » problems Oct 16, 2006 05:04 AM (Total replies: 20)

A discount on our invoice would be also appreciated



Data and Content Support » problems Oct 16, 2006 03:43 AM (Total replies: 20)

Thank you for the explanations, we await the resolution of the problem impatiently

Data and Content Support » problems Oct 16, 2006 02:56 AM (Total replies: 20)

I confirm the problem encountered by alaindua and prowler, the ticks and volumes are incorrect on eurex and fce



Data and Content Support » EUREX Jun 23, 2006 09:07 AM (Total replies: 7)

Hi,

I confirm, "today too, eurex still all references BDU6, EXU6 and XGU6 are late since the opening of the us exchanges".

In advance, thank you for an urgent help

Papyrus

Data and Content Support » EUREX Jun 21, 2006 09:43 AM (Total replies: 7)

Hi,

I would like to hark back to the problem mentioned yesterday concerning the reception of the data of EUREX.

Today still all references BDU6, EXU6 and XGU6 are late since the opening of the us exchanges.

I use IQFEED 4.1.1.1

Thank you for your assistance

cordially

Data and Content Support » EUREX Jun 20, 2006 10:01 AM (Total replies: 7)

Now all is ok, thanks four your help

Papyrus

Data and Content Support » EUREX Jun 20, 2006 09:14 AM (Total replies: 7)

hi,

i receive eurex with delay, why.

Papyrus

Data and Content Support » @ERM6 - @EUM6 Apr 24, 2006 09:48 AM (Total replies: 8)

thank you for your answer, I did not know that there were various possibilities of subscription for the emini

Data and Content Support » @ERM6 - @EUM6 Apr 24, 2006 09:37 AM (Total replies: 8)

Thanks for your time, @ERM6 is ok but @EUM6 is always delay.

Data and Content Support » @ERM6 - @EUM6 Apr 24, 2006 09:15 AM (Total replies: 8)

delay of 10min on reception of the data on @erm6 and @eum6

I also inform you that I did not receive an email informing me of the modification of code of the russell .

I use IQFEED 4.1.1.1

Thank you for your assistance

cordially


Thank you for your assistance, all is ok now


See this: http://cjoint.com/data/djvnhmxeSz.htm


Trade Record 5 minutes:

9/3/2006 20:05:00 724.3 726.3 724.1 726 169900 88900 0 258800 467 331 0 798
9/3/2006 20:10:00 726 726.5 726 726.4 45300 32600 0 77900 164 143 0 307
9/3/2006 20:15:00 726.4 726.7 726.3 726.4 37400 38800 0 76200 143 139 0 282
9/3/2006 20:20:00 726.4 726.6 726 726.4 20000 47500 0 67500 85 164 0 249
9/3/2006 20:25:00 726.4 726.5 726.1 726.2 21100 19100 0 40200 90 68 0 158
9/3/2006 20:30:00 726.3 726.6 726.2 726.5 31300 13500 0 44800 122 64 0 186
9/3/2006 20:35:00 726.6 726.9 726.3 726.4 45800 31800 0 77600 187 124 0 311
9/3/2006 20:40:00 726.4 726.5 725.8 725.8 28700 51600 0 80300 99 210 0 309
9/3/2006 20:45:00 725.9 725.9 725.2 725.3 43300 66500 0 109800 169 280 0 449
9/3/2006 20:50:00 725.3 725.6 725 725.2 55400 50300 0 105700 180 172 0 352
9/3/2006 20:55:00 725.2 725.5 724.8 725.2 47700 46400 0 94100 157 160 0 317
9/3/2006 21:00:00 725.2 725.3 724.4 724.6 45100 63200 0 108300 170 203 0 373
9/3/2006 21:05:00 724.7 724.8 724.5 724.7 11800 9900 0 21700 60 44 0 104


I use the following products:

IQ CONNECTION MANAGER - VERSION: 4.0.0.2.
HYPERSERVER LITE - VERSION: 2.1.4.354

This problem appeared this afternoon towards 17h on all the symbols which I use.

See trade record 1 tick and 5 minutes hereafter;

Trade Record 1 tick

Date Time Price Volume

9/3/2006 19:42:18 724.1 200
9/3/2006 19:42:18 724.1 100
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:18 724.2 600
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:18 724.2 100
9/3/2006 19:42:19 724.1 100
9/3/2006 19:42:19 724.1 100
9/3/2006 19:42:19 724.2 200
9/3/2006 19:42:19 724.2 100
9/3/2006 19:42:19 724.2 100
9/3/2006 19:42:23 724.2 100
9/3/2006 19:42:23 724.1 900
9/3/2006 19:42:23 724.1 100
9/3/2006 19:42:23 724.1 100
9/3/2006 19:42:24 724.2 100
9/3/2006 19:42:24 724.2 100
9/3/2006 19:42:24 724 100
9/3/2006 19:42:26 724 200
9/3/2006 19:42:27 724.1 100
9/3/2006 19:42:27 724.1 200
9/3/2006 19:42:29 724.1 100
9/3/2006 19:42:30 724.1 100
9/3/2006 19:42:30 724.1 100
9/3/2006 19:42:30 724.1 100
9/3/2006 19:42:31 724.1 100
9/3/2006 19:42:32 724.1 200
9/3/2006 19:42:35 724.2 100
9/3/2006 19:42:35 724.2 300
9/3/2006 19:42:35 724.3 200
9/3/2006 19:42:35 724.3 100
9/3/2006 19:42:35 724.3 200
9/3/2006 19:42:39 724.3 100
9/3/2006 19:42:41 724.3 100
9/3/2006 19:42:42 724.3 100
9/3/2006 19:42:45 724.3 200
9/3/2006 19:42:48 724.3 500
9/3/2006 19:42:53 724.2 200
9/3/2006 19:42:53 724.2 100
9/3/2006 19:42:53 724.3 100
9/3/2006 19:42:54 724.3 300
9/3/2006 19:42:55 724.3 500
9/3/2006 19:42:56 724.2 100
9/3/2006 19:42:56 724.3 200
9/3/2006 19:42:56 724.3 200
9/3/2006 19:43:00 724.3 200
9/3/2006 19:43:00 724.3 100
9/3/2006 19:43:00 724.3 300
9/3/2006 19:43:01 724.3 100
9/3/2006 19:43:01 724.3 100
9/3/2006 19:43:01 724.3 100
9/3/2006 19:43:04 724.3 500
9/3/2006 19:43:06 724.3 100
9/3/2006 19:43:14 724.3 100
9/3/2006 19:43:14 724.3 100
9/3/2006 19:43:14 724.3 100
9/3/2006 19:43:16 724.4 100
9/3/2006 19:43:16 724.4 100
9/3/2006 19:43:16 724.3 100
9/3/2006 19:43:18 724.3 100
9/3/2006 19:43:18 724.3 100
9/3/2006 19:43:18 724.2 100
9/3/2006 19:43:19 724.3 100
9/3/2006 19:43:19 724.2 200
9/3/2006 19:43:19 724.2 400
9/3/2006 19:43:20 724.2 1100
9/3/2006 19:43:20 724.2 100
9/3/2006 19:43:20 724.1 100
9/3/2006 19:43:20 724.2 100
9/3/2006 19:43:23 724.2 200
9/3/2006 19:43:24 724.1 100
9/3/2006 19:43:25 724.1 200
9/3/2006 19:43:26 724.1 500
9/3/2006 19:43:26 724.1 100
9/3/2006 19:43:26 724 200
9/3/2006 19:43:26 724 100
9/3/2006 19:43:26 724 100
9/3/2006 19:43:26 724.1 200
9/3/2006 19:43:26 724.1 200
9/3/2006 19:43:26 724.2 100
9/3/2006 19:43:34 724.2 100
9/3/2006 19:43:37 724.1 500
9/3/2006 19:43:38 724.1 100
9/3/2006 19:43:38 724.1 200
9/3/2006 19:43:41 724.2 100
9/3/2006 19:43:41 724.2 100
9/3/2006 19:43:41 724.2 100
9/3/2006 19:43:41 724.2 500
9/3/2006 19:43:42 724.2 100
9/3/2006 19:43:42 724.2 100
9/3/2006 19:43:44 724.2 100
9/3/2006 19:43:44 724.1 200
9/3/2006 19:43:44 724.1 200
9/3/2006 19:43:45 724.2 100
9/3/2006 19:43:48 724.1 300
9/3/2006 19:43:48 724.1 400
9/3/2006 19:43:48 724.1 400
9/3/2006 19:43:48 724.1 100
9/3/2006 19:43:48 724.1 100
9/3/2006 19:43:48 724.1 100
9/3/2006 19:43:57 724.1 600
9/3/2006 19:43:57 724.1 200
9/3/2006 19:43:58 724.1 200
9/3/2006 19:43:58 724.1 100
9/3/2006 19:43:59 724.1 100
9/3/2006 19:44:00 724.1 200
9/3/2006 19:44:04 724.1 200
9/3/2006 19:44:08 724.1 100
9/3/2006 19:44:08 724.1 100
9/3/2006 19:44:08 724.1 100
9/3/2006 19:44:10 724.1 100
9/3/2006 19:44:10 724.1 100
9/3/2006 19:44:12 724 200
9/3/2006 19:44:12 724.1 100
9/3/2006 19:44:13 724.1 100
9/3/2006 19:44:19 724.1 100
9/3/2006 19:44:19 724.2 100
9/3/2006 19:44:19 724.2 600
9/3/2006 19:44:19 724.2 100
9/3/2006 19:44:19 724.2 200
9/3/2006 19:44:19 724.2 100
9/3/2006 19:44:19 724.2 1800
9/3/2006 19:44:20 724.3 100
9/3/2006 19:44:20 724.2 100
9/3/2006 19:44:22 724.2 200
9/3/2006 19:44:24 724.2 100
9/3/2006 19:44:25 724.2 600
9/3/2006 19:44:25 724.2 200
9/3/2006 19:44:25 724.2 100
9/3/2006 19:44:25 724.1 1400
9/3/2006 19:44:25 724.1 100
9/3/2006 19:44:25 724.1 400
9/3/2006 19:44:26 724.1 200
9/3/2006 19:44:26 724.1 100
9/3/2006 19:44:27 724.1 400
9/3/2006 19:44:27 724.1 200
9/3/2006 19:44:30 724.1 100
9/3/2006 19:44:31 724.1 100
9/3/2006 19:44:32 724.1 200
9/3/2006 19:44:33 724.1 100
9/3/2006 19:44:33 724.1 100
9/3/2006 19:44:36 724.1 100
9/3/2006 19:44:37 724.1 100
9/3/2006 19:44:39 724 200
9/3/2006 19:44:39 724 100
9/3/2006 19:44:44 724.1 600
9/3/2006 19:44:44 724.2 100
9/3/2006 19:44:45 724.2 100
9/3/2006 19:44:46 724.2 500
9/3/2006 19:44:46 724.2 100
9/3/2006 19:44:47 724.2 300
9/3/2006 19:44:48 724.3 100
9/3/2006 19:44:52 724.2 100
9/3/2006 19:44:54 724.2 200
9/3/2006 19:44:54 724.2 800
9/3/2006 19:44:56 724.2 100
9/3/2006 19:44:59 724.2 100
9/3/2006 19:45:00 724.3 100
9/3/2006 19:45:05 724.2 200
9/3/2006 19:45:05 724.2 100
9/3/2006 19:45:05 724.3 200
9/3/2006 19:45:06 724.3 6100
9/3/2006 19:45:07 724.4 100
9/3/2006 19:45:07 724.4 100
9/3/2006 19:45:07 724.4 200
9/3/2006 19:45:07 724.4 300
9/3/2006 19:45:07 724.4 500
9/3/2006 19:45:07 724.4 1300
9/3/2006 19:45:07 724.4 400
9/3/2006 19:45:07 724.4 500
9/3/2006 19:45:07 724.4 100
9/3/2006 19:45:08 724.4 300
9/3/2006 19:45:08 724.3 300
9/3/2006 19:45:08 724.3 300
9/3/2006 19:45:08 724.4 2700
9/3/2006 19:45:08 724.4 500
9/3/2006 19:45:08 724.4 100
9/3/2006 19:45:08 724.4 100
9/3/2006 19:45:08 724.4 1000
9/3/2006 19:45:08 724.4 600
9/3/2006 19:45:08 724.3 100
9/3/2006 19:45:08 724.4 200
9/3/2006 19:45:08 724.4 200
9/3/2006 19:45:13 724.4 100
9/3/2006 19:45:13 724.5 200
9/3/2006 19:45:13 724.4 100
9/3/2006 19:45:13 724.5 100
9/3/2006 19:45:15 724.5 700
9/3/2006 19:45:15 724.5 200
9/3/2006 19:45:15 724.5 1300
9/3/2006 19:45:15 724.6 1900
9/3/2006 19:45:15 724.6 400
9/3/2006 19:45:15 724.6 100
9/3/2006 19:45:16 724.6 1200
9/3/2006 19:45:16 724.6 200
9/3/2006 19:45:16 724.6 100
9/3/2006 19:45:16 724.6 100
9/3/2006 19:45:16 724.5 100
9/3/2006 19:45:20 724.6 500
9/3/2006 19:45:21 724.5 200
9/3/2006 19:45:26 724.6 100
9/3/2006 19:45:31 724.5 200
9/3/2006 19:45:31 724.5 600
9/3/2006 19:45:31 724.5 1500
9/3/2006 19:45:31 724.5 100
9/3/2006 19:45:31 724.4 100
9/3/2006 19:45:31 724.5 100
9/3/2006 19:45:32 724.5 100
9/3/2006 19:45:32 724.5 100
9/3/2006 19:45:33 724.5 100
9/3/2006 19:45:34 724.4 700
9/3/2006 19:45:34 724.4 100
9/3/2006 19:45:35 724.4 600
9/3/2006 19:45:36 724.4 100
9/3/2006 19:45:37 724.4 600
9/3/2006 19:45:39 724.3 100
9/3/2006 19:45:39 724.4 300
9/3/2006 19:45:40 724.3 200
9/3/2006 19:45:46 724.4 100
9/3/2006 19:45:56 724.4 100
9/3/2006 19:45:57 724.3 200
9/3/2006 19:45:59 724.3 1800
9/3/2006 19:46:01 724.3 300
9/3/2006 19:46:01 724.2 100
9/3/2006 19:46:02 724.2 400
9/3/2006 19:46:02 724.1 100
9/3/2006 19:46:02 724.1 4000
9/3/2006 19:46:02 724.1 200
9/3/2006 19:46:02 724.1 100
9/3/2006 19:46:03 724.1 100
9/3/2006 19:46:04 724.1 100
9/3/2006 19:46:04 724.2 100
9/3/2006 19:46:04 724.1 100
9/3/2006 19:46:05 724.2 200
9/3/2006 19:46:06 724.2 500
9/3/2006 19:46:06 724.2 100
9/3/2006 19:46:09 724.3 900
9/3/2006 19:46:11 724.3 600
9/3/2006 19:46:15 724.3 500
9/3/2006 19:46:17 724.3 200
9/3/2006 19:46:17 724.3 200
9/3/2006 19:46:17 724.2 1000
9/3/2006 19:46:17 724.3 200
9/3/2006 19:46:18 724.3 100
9/3/2006 19:46:18 724.3 100
9/3/2006 19:46:20 724.3 200
9/3/2006 19:46:21 724.3 100
9/3/2006 19:46:21 724.3 1200
9/3/2006 19:46:21 724.3 100
9/3/2006 19:46:24 724.3 200
9/3/2006 19:46:25 724.3 400
9/3/2006 19:46:25 724.3 100
9/3/2006 19:46:25 724.3 400
9/3/2006 19:46:25 724.3 900
9/3/2006 19:46:26 724.3 200
9/3/2006 19:46:30 724.3 100
9/3/2006 19:46:42 724.2 1000
9/3/2006 19:46:42 724.2 100
9/3/2006 19:46:47 724.2 200
9/3/2006 19:46:47 724.1 300
9/3/2006 19:46:47 724.2 200
9/3/2006 19:46:49 724.2 900
9/3/2006 19:46:53 724.1 200
9/3/2006 19:46:56 724.2 200
9/3/2006 19:46:56 724.2 200
9/3/2006 19:47:00 724.1 300
9/3/2006 19:47:00 724.1 500
9/3/2006 19:47:00 724.1 500
9/3/2006 19:47:00 724.1 100
9/3/2006 19:47:01 724.1 100
9/3/2006 19:47:04 724.1 100
9/3/2006 19:47:08 724.1 100
9/3/2006 19:47:09 724.1 200
9/3/2006 19:47:09 724.1 200
9/3/2006 19:47:14 724 600
9/3/2006 19:47:14 724 100
9/3/2006 19:47:14 724 100
9/3/2006 19:47:14 724.1 200
9/3/2006 19:47:16 724 200
9/3/2006 19:47:16 724.1 100
9/3/2006 19:47:19 724.1 100
9/3/2006 19:47:19 724 100
9/3/2006 19:47:20 724.1 200
9/3/2006 19:47:20 724 100
9/3/2006 19:47:22 724 100
9/3/2006 19:47:25 724 100
9/3/2006 19:47:26 724 100
9/3/2006 19:47:28 724 100
9/3/2006 19:47:30 724.1 100
9/3/2006 19:47:33 724 900
9/3/2006 19:47:35 723.9 100
9/3/2006 19:47:35 723.9 100
9/3/2006 19:47:35 723.9 100
9/3/2006 19:47:35 724 200
9/3/2006 19:47:36 724 100
9/3/2006 19:47:36 724 200
9/3/2006 19:47:36 724 300
9/3/2006 19:47:36 724 400
9/3/2006 19:47:36 724 200
9/3/2006 19:47:36 724 400
9/3/2006 19:47:36 724 1200
9/3/2006 19:47:36 724 100
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:36 723.9 200
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:36 723.9 100
9/3/2006 19:47:38 723.9 1000
9/3/2006 19:47:38 723.9 200
9/3/2006 19:47:38 723.9 100
9/3/2006 19:47:39 723.9 200
9/3/2006 19:47:41 724 100
9/3/2006 19:47:41 724 100
9/3/2006 19:47:42 723.9 100
9/3/2006 19:47:42 723.9 200
9/3/2006 19:47:44 723.9 200
9/3/2006 19:47:44 723.9 100
9/3/2006 19:47:48 723.9 200
9/3/2006 19:47:48 724 200
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 723.9 100
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 723.9 100
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 724 100
9/3/2006 19:47:49 723.9 100
9/3/2006 19:47:50 724 300
9/3/2006 19:47:52 724 100
9/3/2006 19:47:52 723.9 100
9/3/2006 19:47:56 724 200
9/3/2006 19:47:57 724 100
9/3/2006 19:47:57 724 100
9/3/2006 19:47:57 724 1000
9/3/2006 19:47:57 724 200
9/3/2006 19:47:57 724.1 100
9/3/2006 19:47:57 724.1 100
9/3/2006 19:48:03 724.1 100
9/3/2006 19:48:03 724.1 100
9/3/2006 19:48:05 724.1 100
9/3/2006 19:48:06 724.1 100
9/3/2006 19:48:06 724.1 100
9/3/2006 19:48:10 724 200
9/3/2006 19:48:11 724 200
9/3/2006 19:48:13 724 100
9/3/2006 19:48:13 724 100
9/3/2006 19:48:15 724 200
9/3/2006 19:48:16 724 200
9/3/2006 19:48:16 724 100
9/3/2006 19:48:16 724 200
9/3/2006 19:48:21 724 300
9/3/2006 19:48:21 724 200
9/3/2006 19:48:22 724.1 100
9/3/2006 19:48:37 724 200
9/3/2006 19:48:37 724.1 200
9/3/2006 19:48:43 724 100
9/3/2006 19:48:58 724 100
9/3/2006 19:49:02 724 200
9/3/2006 19:49:20 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:21 724 100
9/3/2006 19:49:23 724 200
9/3/2006 19:49:23 724 100
9/3/2006 19:49:23 723.9 400
9/3/2006 19:49:25 724 500
9/3/2006 19:49:25 724 100
9/3/2006 19:49:25 723.9 100
9/3/2006 19:49:25 724 100
9/3/2006 19:49:28 724 100
9/3/2006 19:49:28 723.9 2100
9/3/2006 19:49:29 723.9 200
9/3/2006 19:49:31 724 300
9/3/2006 19:49:33 724 300
9/3/2006 19:49:34 724 500
9/3/2006 19:49:35 724 500
9/3/2006 19:49:39 723.9 200
9/3/2006 19:49:39 723.9 3700
9/3/2006 19:49:39 723.9 700
9/3/2006 19:49:40 723.8 100
9/3/2006 19:49:40 723.8 200
9/3/2006 19:49:40 723.8 100
9/3/2006 19:49:41 723.9 400
9/3/2006 19:49:43 723.9 100
9/3/2006 19:49:43 723.9 300
9/3/2006 19:49:44 723.9 100
9/3/2006 19:49:44 723.9 100
9/3/2006 19:49:44 724 100
9/3/2006 19:49:47 724 1200
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 200
9/3/2006 19:49:47 724 400
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 724 100
9/3/2006 19:49:47 723.9 100
9/3/2006 19:49:52 724 100
9/3/2006 19:49:53 724 100
9/3/2006 19:49:53 724 100
9/3/2006 19:49:56 724 200
9/3/2006 19:49:58 724 100
9/3/2006 19:50:06 724 100
9/3/2006 19:50:09 724.1 200
9/3/2006 19:50:11 724.1 1800
9/3/2006 19:50:12 724.1 300
9/3/2006 19:50:12 724.1 100
9/3/2006 19:50:12 724.1 100
9/3/2006 19:50:19 724.1 300
9/3/2006 19:50:22 724.1 200
9/3/2006 19:50:22 724.2 500
9/3/2006 19:50:22 724.2 400
9/3/2006 19:50:22 724.2 300
9/3/2006 19:50:22 724.2 200
9/3/2006 19:50:22 724.2 200
9/3/2006 19:50:23 724.2 200
9/3/2006 19:50:24 724.2 200
9/3/2006 19:50:25 724.2 200
9/3/2006 19:50:34 724.1 1500
9/3/2006 19:50:35 724.2 100
9/3/2006 19:50:38 724 500
9/3/2006 19:50:38 724 200
9/3/2006 19:50:38 724 700
9/3/2006 19:50:38 723.9 300
9/3/2006 19:50:38 724 100
9/3/2006 19:50:41 724.1 100
9/3/2006 19:50:42 724 600
9/3/2006 19:50:42 724 200
9/3/2006 19:50:42 724 300
9/3/2006 19:50:42 724 100
9/3/2006 19:50:50 724 200
9/3/2006 19:50:50 724.1 200
9/3/2006 19:50:50 724.1 100
9/3/2006 19:50:51 724.1 100
9/3/2006 19:50:52 724.1 100
9/3/2006 19:50:52 724.1 100
9/3/2006 19:51:02 724.1 100
9/3/2006 19:51:03 724.1 100
9/3/2006 19:51:03 724.1 400
9/3/2006 19:51:04 724.1 200
9/3/2006 19:51:13 724.1 100
9/3/2006 19:51:13 724.1 200
9/3/2006 19:51:16 724 200
9/3/2006 19:51:16 724.2 100
9/3/2006 19:51:23 724.1 200
9/3/2006 19:51:26 724 100
9/3/2006 19:51:29 724 300
9/3/2006 19:51:29 724 100
9/3/2006 19:51:29 724 100
9/3/2006 19:51:29 724 100
9/3/2006 19:51:31 724 300
9/3/2006 19:51:36 724 100
9/3/2006 19:51:37 724.1 200
9/3/2006 19:51:40 724 400
9/3/2006 19:51:40 723.9 100
9/3/2006 19:51:40 723.9 100
9/3/2006 19:51:40 723.9 1000
9/3/2006 19:51:40 724 900
9/3/2006 19:51:40 724 400
9/3/2006 19:51:40 724 200
9/3/2006 19:51:41 724 100
9/3/2006 19:51:41 724 300
9/3/2006 19:51:41 724 500
9/3/2006 19:51:41 723.9 1000
9/3/2006 19:51:41 724 300
9/3/2006 19:51:41 723.9 300
9/3/2006 19:51:41 724 200
9/3/2006 19:51:41 723.9 300
9/3/2006 19:51:41 723.9 100
9/3/2006 19:51:41 724 200
9/3/2006 19:51:42 724 200
9/3/2006 19:51:44 723.9 200
9/3/2006 19:51:44 723.9 1000
9/3/2006 19:51:44 723.9 700
9/3/2006 19:51:44 723.9 300
9/3/2006 19:51:44 723.9 200
9/3/2006 19:51:44 723.9 700
9/3/2006 19:51:44 723.8 200
9/3/2006 19:51:45 723.8 100
9/3/2006 19:51:45 723.8 500
9/3/2006 19:51:45 723.8 200
9/3/2006 19:51:45 723.8 100
9/3/2006 19:51:46 723.8 100
9/3/2006 19:51:46 723.8 400
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.7 200
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.8 400
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.8 500
9/3/2006 19:51:46 723.7 100
9/3/2006 19:51:46 723.8 100
9/3/2006 19:51:48 723.9 200
9/3/2006 19:51:49 723.8 100
9/3/2006 19:51:50 723.8 100
9/3/2006 19:51:53 723.8 200
9/3/2006 19:51:54 723.8 100
9/3/2006 19:51:54 723.8 100
9/3/2006 19:51:56 723.8 100
9/3/2006 19:52:01 723.8 300
9/3/2006 19:52:01 723.8 100
9/3/2006 19:52:01 723.8 300
9/3/2006 19:52:07 723.7 100
9/3/2006 19:52:07 723.7 400
9/3/2006 19:52:07 723.8 100
9/3/2006 19:52:07 723.7 200
9/3/2006 19:52:08 723.8 200
9/3/2006 19:52:08 723.7 200
9/3/2006 19:52:09 723.8 100
9/3/2006 19:52:12 723.8 300
9/3/2006 19:52:12 723.8 100
9/3/2006 19:52:12 723.8 100
9/3/2006 19:52:12 723.7 100
9/3/2006 19:52:12 723.8 1000
9/3/2006 19:52:12 723.8 100
9/3/2006 19:52:13 723.9 100
9/3/2006 19:52:13 723.9 100
9/3/2006 19:52:13 723.8 200
9/3/2006 19:52:15 723.9 200
9/3/2006 19:52:15 723.9 200
9/3/2006 19:52:15 723.9 100
9/3/2006 19:52:15 723.8 100
9/3/2006 19:52:16 723.9 100
9/3/2006 19:52:16 723.9 200
9/3/2006 19:52:16 723.9 100
9/3/2006 19:52:18 724 1000
9/3/2006 19:52:18 723.9 700
9/3/2006 19:52:18 723.9 300
9/3/2006 19:52:18 723.9 100
9/3/2006 19:52:19 723.9 200
9/3/2006 19:52:19 723.9 200
9/3/2006 19:52:19 723.9 100
9/3/2006 19:52:24 723.9 200
9/3/2006 19:52:25 723.9 100
9/3/2006 19:52:27 723.9 200
9/3/2006 19:52:31 723.9 100
9/3/2006 19:52:36 723.8 200
9/3/2006 19:52:36 723.9 100
9/3/2006 19:52:40 723.9 100
9/3/2006 19:52:47 723.8 100
9/3/2006 19:52:47 723.8 500
9/3/2006 19:52:47 723.8 1100
9/3/2006 19:52:48 723.7 1900
9/3/2006 19:52:48 723.7 100
9/3/2006 19:52:48 723.9 800
9/3/2006 19:52:48 723.9 100
9/3/2006 19:52:48 723.9 100
9/3/2006 19:52:48 723.9 200
9/3/2006 19:52:49 723.8 100
9/3/2006 19:52:50 723.8 400
9/3/2006 19:52:50 723.8 100
9/3/2006 19:52:50 723.7 400
9/3/2006 19:52:50 723.9 200
9/3/2006 19:52:50 723.9 200
9/3/2006 19:52:55 723.9 100
9/3/2006 19:52:56 723.9 100
9/3/2006 19:52:56 723.9 200
9/3/2006 19:52:58 724 100
9/3/2006 19:53:01 723.9 200
9/3/2006 19:53:11 723.9 500
9/3/2006 19:53:11 723.9 100
9/3/2006 19:53:11 723.9 100
9/3/2006 19:53:11 723.9 200
9/3/2006 19:53:11 723.9 100
9/3/2006 19:53:11 724 300
9/3/2006 19:53:23 723.9 100
9/3/2006 19:53:27 724 100
9/3/2006 19:53:29 724 100
9/3/2006 19:53:30 723.9 200
9/3/2006 19:53:30 724 500
9/3/2006 19:53:30 724 100
9/3/2006 19:53:30 724.1 200
9/3/2006 19:53:30 724.1 100
9/3/2006 19:53:31 724 1000
9/3/2006 19:53:31 723.9 200
9/3/2006 19:53:31 724.1 100
9/3/2006 19:53:33 724.1 100
9/3/2006 19:53:36 724 200
9/3/2006 19:53:40 724 300
9/3/2006 19:53:40 724 1700
9/3/2006 19:53:56 723.9 200
9/3/2006 19:54:14 724 100
9/3/2006 19:54:16 723.9 100
9/3/2006 19:54:17 723.9 100
9/3/2006 19:54:21 723.9 200
9/3/2006 19:54:25 724 100
9/3/2006 19:54:28 724 100
9/3/2006 19:54:29 723.9 100
9/3/2006 19:54:32 724 200
9/3/2006 19:54:32 724 200
