Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"Version 4.0.0.2 has been working well for me and I appreciate that it is now a much tighter client to work with. I feel I can go to press with my own application and rely on a stable platform" - Comment from David in IA.
"I would just like to say that IQFeed version 4 is running very well and I am very happy with its performance. I would also like to extend a big thanks for the fast and efficient help that I always receive. My questions and concerns are always addressed promptly. Way to go!" - Comment from Josh in CO.
"I started a trial a few weeks back before the market went wild. DTN.IQ didn’t miss anything and beat my other provider. I decided to stay with you because of the great service through all the volatility." - Comment from Mike
"I am enjoying the feed very much - so superior to the broker provided feed I was previously using." - Comment from George
"You have an excellent feed. Very few spikes for Spot Forex." - Comment from Public Forum Post
"If you are serious about your trading I would not rely on IB data for serious daytrading. Took me a while to justify the cost of IQ Feed and in the end, it's just a 2 point stop on ES. Better safe than sorry" - Comment from Public Forum
"As a past ******* customer(and not a happy one), IQ Feed by DTN is a much better and cheaper product with great customer support. I have had no problems at all since switching over." - Comment from Public Forum
"I had always used ******* but for the past 2 weeks have been trying DTN IQFeed. Customer support has been extraordinary. They call just to make sure your problem hasn't recurred." - Comment from Public Forum
"The people at Nirvana have very nice things to say about your company and I can see why! Price and service is a potent combination." - Comment from Ed
"Just a thank you for the very helpful and prompt assistance and services. You provided me with noticeably superior service in my setup compared to a couple of other options I had looked at." - Comment from John
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
Viewing User Profile for: MM95
About Contact
Joined: May 26, 2004 03:02 PM
Last Post: Aug 2, 2007 09:40 AM
Last Visit: Aug 3, 2007 11:35 PM
Website: http://mm95.com
Location: Minneapolis, Minnesota
Occupation: Software Developer
Interests:
Avatar:
Email: rh@mm95.com
AIM:
ICQ:
MSN IM:
Yahoo IM:
Post Statistics
MM95 has contributed to 11 posts out of 21192 total posts (0.05%) in 7,288 days (0.00 posts per day).

20 Most recent posts:

I be having the same problem on systems running over 1000 sysbols.
and the processor is running less than %20.
The submitted sysbols are recognized by IQ Connection Manager > Number of symbols
but my software gets no response
Software: MM95
OS: win 2k
Machine: MPC 2.8 gz
IQFeed: 4.2.1.4

http://mm95.com


When my application attemps to connect and loads Library file "IQ32.dll", the IQFeed client setup wizard runs.
I assume somehow it atempts to install a more current version.

Of all the installations this is the first time I have encountered this.
This happend on XP home edition
IQfeed version 4.2.0.7

http://mm95.com

IQFeed Developer Support » Welcome iqfeed_client_4_2_0_7.exe Feb 5, 2007 10:10 PM (Total replies: 2)

On the download page I clicked the following link:
Download IQFeed Client, BETA version 4.2.0.7 (2/05/2006).
It came up as 4.3.0.3.

I just tried it again and it came up 4.2.0.7 so you ether corrected it or may have done somthing wrong.
Sorry for the trouble.

Roger

http://mm95.com

IQFeed Developer Support » Welcome iqfeed_client_4_2_0_7.exe Feb 5, 2007 04:20 PM (Total replies: 2)

The Welcome to the IqFeed reports 4.2.0.3... NOT 4.2.0.7

http://mm95.com

IQFeed Developer Support » Erroneous data within the Update message data. May 16, 2006 09:25 AM (Total replies: 7)

Thanks Dennis,
i usually ping around 50MS.
It seems this problem also occures with my customers that are watching about 500 symbols with good bandwidth.
I will test your idea on other connections and see if it duplicates.
Thanks for the info.

Roger

http://mm95.com

IQFeed Developer Support » Erroneous data within the Update message data. May 11, 2006 01:16 PM (Total replies: 7)

I updated the subscribtion date the MM95 app is now active (Sorry)

Roger Hanson



http://mm95.com
Edited by MM95 on May 11, 2006 at 01:33 PM
Edited by MM95 on May 11, 2006 at 02:01 PM

IQFeed Developer Support » Erroneous data within the Update message data. May 11, 2006 01:06 PM (Total replies: 7)

I am watching about 1300 symbols.
The problem seems to occur when the market is very active.
The symbols are the most active (biggest volume movers).
No log file, the stream you see was derived from my debugger MS Visual Studio directly from the connected socket.
The MM95 application is programed in assembly language.
I cant release the sorce code.
The MM95 program is accessible from the MM95 website http://mm95.com.
Log in: Gene
Password: 4356

http://mm95.com

IQFeed Developer Support » Erroneous data within the Update message data. May 11, 2006 12:26 PM (Total replies: 7)

API version 4.1.1.1
Windows 2000
pentium 4, 2.8 Gz, 1 Gig Ram
256kb DSL
I have been getting bad data within the update message
It seems a security symbol is inserted into the Last field among other fields
Field counts of the update message do not vary in size when these errors occur
I have tried increasing socket buffer sizes on the Recv and creating separate threads
to handle incomming data to try eliminate the problem.
Below is a sample of the stream that I have captured to show the problem.

0x5B0E0000 51 2c 41 4d 41 54 2c 46 2c 30 2e 53 54 4b 4c 2c Q,AMAT,F,0.STKL,
0x5B0E0010 30 2e 30 33 2c 30 2e 30 30 31 36 34 39 32 35 38 0.03,0.001649258
0x5B0E0020 2c 35 32 35 35 37 37 39 2c 31 30 30 30 2c 31 38 ,5255779,1000,18
0x5B0E0030 2e 32 35 30 30 2c 31 38 2e 30 30 30 30 2c 31 30 .2500,18.0000,10
0x5B0E0040 2e 35 31 30 30 2c 31 30 2e 35 32 30 30 2c 32 30 .5100,10.5200,20
0x5B0E0050 30 2c 31 30 30 2c 31 37 35 2c 31 37 35 2c 30 2e 0,100,175,175,0.
0x5B0E0060 32 35 2c 31 30 3a 31 34 74 2c 2c 31 38 2e 31 33 25,10:14t,,18.13
0x5B0E0070 30 30 2c 31 38 2e 31 39 30 30 2c 30 2e 30 31 2c 00,18.1900,0.01,
0x5B0E0080 2c 2c 2c 74 2c 4e 2c 2c 2c 2c 30 35 2f 31 31 2f ,,,t,N,,,,05/11/
0x5B0E0090 32 30 30 36 2c 2c 30 2e 53 54 4b 4c 2c 2c 2c 2c 2006,,0.STKL,,,,
0x5B0E00A0 30 2e 30 33 2c 30 2c 32 38 2e 30 2c 2d 30 2e 37 0.03,0,28.0,-0.7
0x5B0E00B0 36 36 37 38 32 39 36 39 2c 2d 37 2e 37 31 2c 2d 66782969,-7.71,-
0x5B0E00C0 37 2e 37 2c 30 2e 30 39 2c 31 2c 30 2e 30 31 33 7.7,0.09,1,0.013
0x5B0E00D0 37 32 31 31 38 36 2c 32 38 39 30 37 33 39 36 2e 721186,28907396.
0x5B0E00E0 35 2c 31 34 2c 34 2c 2c 32 30 32 36 36 35 36 35 5,14,4,,20266565
0x5B0E00F0 2c 41 4d 45 58 2d 42 53 45 2d 43 53 45 2d 43 48 ,AMEX-BSE-CSE-CH
0x5B0E0100 58 2d 50 53 45 2d 4e 4d 53 2c 2c 2c 2c 2c 39 30 X-PSE-NMS,,,,,90
0x5B0E0110 38 34 2c 2c 2c 31 38 2e 31 33 39 31 2c 2c 4e 2c 84,,,18.1391,,N,
0x5B0E0120 0a 51 2c 50 43 41 52 2c 46 2c 37 39 2e 36 32 30 .Q,PCAR,F,79.620
0x5B0E0130 30 2c 2d 30 2e 36 34 2c 2d 30 2e 30 30 37 39 37 0,-0.64,-0.00797
0x5B0E0140 34 30 38 34 2c 31 36 31 33 38 36 2c 33 30 30 2c 4084,161386,300,
0x5B0E0150 38 30 2e 33 30 30 30 2c 37 39 2e 31 30 30 30 2c 80.3000,79.1000,
0x5B0E0160 37 39 2e 35 38 30 30 2c 37 39 2e 36 34 30 30 2c 79.5800,79.6400,
0x5B0E0170 35 30 30 2c 33 30 30 2c 2c 31 37 35 2c 31 2e 32 500,300,,175,1.2
0x5B0E0180 2c 31 30 3a 31 34 62 2c 2c 37 39 2e 39 32 30 30 ,10:14b,,79.9200
0x5B0E0190 2c 38 30 2e 32 36 30 30 2c 30 2e 30 36 2c 2c 2c ,80.2600,0.06,,,
0x5B0E01A0 2c 74 2c 4e 2c 2c 2c 2c 30 35 2f 31 31 2f 32 30 ,t,N,,,,05/11/20
0x5B0E01B0 30 36 2c 2c 37 39 2e 36 32 30 30 2c 2c 2c 2c 2d 06,,79.6200,,,,-
0x5B0E01C0 30 2e 36 34 2c 30 2c 31 31 2e 34 2c 2d 30 2e 38 0.64,0,11.4,-0.8
0x5B0E01D0 34 38 38 38 39 35 31 33 2c 30 2e 2c 30 2e 2c 2d 48889513,0.,0.,-
0x5B0E01E0 30 2e 33 2c 31 2c 30 2e 30 31 35 30 37 31 35 39 0.3,1,0.01507159
0x5B0E01F0 2c 31 33 32 37 34 31 36 36 2e 37 38 30 30 30 30 ,13274166.780000
0x5B0E0200 30 30 31 2c 31 34 2c 34 2c 2c 31 35 37 36 31 36 001,14,4,,157616
0x5B0E0210 36 2c 41 4d 45 58 2d 42 53 45 2d 43 53 45 2d 43 6,AMEX-BSE-CSE-C
0x5B0E0220 48 58 2d 50 53 45 2d 4e 4d 53 2c 2c 2c 2c 2c 39 HX-PSE-NMS,,,,,9
0x5B0E0230 37 30 2c 2c 2c 37 39 2e 34 36 32 30 2c 2c 4e 2c 70,,,79.4620,,N,
0x5B0E0240 0a 51 2c 52 49 4d 4d 2c 46 2c 37 34 2e 33 38 30 .Q,RIMM,F,74.380
0x5B0E0250 30 2c 30 2e 37 2c 30 2e 30 30 39 35 30 30 35 34 0,0.7,0.00950054
0x5B0E0260 33 2c 31 32 31 33 30 34 38 2c 31 30 30 2c 37 35 3,1213048,100,75
0x5B0E0270 2e 30 30 30 30 2c 37 33 2e 37 38 30 30 2c 37 34 .0000,73.7800,74
0x5B0E0280 2e 34 32 30 30 2c 37 34 2e 34 36 30 30 2c 35 30 .4200,74.4600,50
0x5B0E0290 30 2c 31 30 30 2c 2c 31 37 33 2c 31 2e 32 32 2c 0,100,,173,1.22,
0x5B0E02A0 31 30 3a 31 34 62 2c 2c 37 34 2e 36 33 30 30 2c 10:14b,,74.6300,
0x5B0E02B0 37 33 2e 36 38 30 30 2c 30 2e 30 34 2c 2c 2c 2c 73.6800,0.04,,,,
0x5B0E02C0 70 2c 4e 2c 2c 2c 2c 30 35 2f 31 31 2f 32 30 30 p,N,,,,05/11/200
0x5B0E02D0 36 2c 2c 37 34 2e 33 38 30 30 2c 2c 2c 2c 30 2e 6,,74.3800,,,,0.
0x5B0E02E0 37 2c 30 2c 34 30 2e 33 2c 2d 30 2e 36 38 31 36 7,0,40.3,-0.6816
0x5B0E02F0 39 38 32 34 32 2c 30 2e 30 33 2c 30 2e 30 37 2c 98242,0.03,0.07,
0x5B0E0300 2d 30 2e 32 35 2c 31 2c 30 2e 30 31 36 34 30 32 -0.25,1,0.016402
0x5B0E0310 32 35 39 2c 31 33 37 36 38 37 37 39 2e 33 31 39 259,13768779.319
0x5B0E0320 39 39 39 39 39 38 2c 31 34 2c 34 2c 2c 35 39 39 999998,14,4,,599
0x5B0E0330 38 34 34 32 2c 42 53 45 2d 43 53 45 2d 43 48 58 8442,BSE-CSE-CHX
0x5B0E0340 2d 50 53 45 2d 4e 4d 53 2c 2c 2c 2c 2c 35 38 38 -PSE-NMS,,,,,588
0x5B0E0350 39 2c 2c 2c 37 34 2e 35 31 35 30 2c 2c 4e 2c 0a 9,,,74.5150,,N,.
0x5B0E0360 51 2c 53 54 4b 4c 2c 46 2c 31 30 2e 35 31 30 30 Q,STKL,F,10.5100
0x5B0E0370 2c 2d 30 2e 38 32 2c 2d 30 2e 30 37 32 33 37 34 ,-0.82,-0.072374
0x5B0E0380 32 32 38 2c 36 34 33 36 35 39 2c 32 30 30 2c 31 228,643659,200,1
0x5B0E0390 31 2e 34 38 30 30 2c 31 30 2e 35 33 30 30 2c 31 1.4800,10.5300,1
0x5B0E03A0 30 2e 35 31 30 30 2c 31 30 2e 35 32 30 30 2c 32 0.5100,10.5200,2
0x5B0E03B0 30 30 2c 32 30 30 2c 2c 31 37 35 2c 30 2e 39 35 00,200,,175,0.95
0x5B0E03C0 2c 31 30 3a 31 34 62 2c 2c 31 31 2e 34 30 30 30 ,10:14b,,11.4000
0x5B0E03D0 2c 31 31 2e 33 33 30 30 2c 30 2e 30 31 2c 2c 2c ,11.3300,0.01,,,
0x5B0E03E0 2c 70 2c 4e 2c 2c 2c 2c 30 35 2f 31 31 2f 32 30 ,p,N,,,,05/11/20
0x5B0E03F0 30 36 2c 2c 31 30 2e 35 31 30 30 2c 2c 2c 2c 2d 06,,10.5100,,,,-
0x5B0E0400 30 2e 38 32 2c 30 2c 36 32 2e 39 2c 2d 30 2e 36 0.82,0,62.9,-0.6
0x5B0E0410 37 36 33 39 30 36 34 39 2c 30 2e 2c 30 2e 2c 2d 76390649,0.,0.,-
0x5B0E0420 30 2e 38 39 2c 31 2c 30 2e 30 39 30 33 39 30 31 0.89,1,0.0903901
0x5B0E0430 30 35 2c 35 39 33 38 39 39 2e 30 38 2c 31 34 2c 05,593899.08,14,
0x5B0E0440 34 2c 2c 31 37 39 30 32 38 37 2c 42 53 45 2d 43 4,,1790287,BSE-C
0x5B0E0450 53 45 2d 50 53 45 2d 4e 4d 53 2c 2c 2c 2c 2c 31 SE-PSE-NMS,,,,,1
0x5B0E0460 35 32 37 2c 2c 2c 31 30 2e 39 39 30 32 2c 2c 4e 527,,,10.9902,,N
0x5B0E0470 2c 0a 51 2c 50 47 2c 44 2c 35 35 2e 37 31 2c 2d ,.Q,PG,D,55.71,-

http://mm95.com

IQFeed Developer Support » Paid Consultant Wanted May 3, 2006 01:08 PM (Total replies: 3)

The MM95 application already does this
It prouduces eod automatically into a CSV file.
You can contact me via rh@mm95.com
Website: http://mm95.com
Phone 612.501.9805
Roger Hanson


http://mm95.com
Edited by MM95 on May 3, 2006 at 01:09 PM


The data return order has changed.
Version 2.3.0.1 = least recent to most recent
Version 2.3.0.2 = most recent to least recent
Documentation reads:
HM responses come in a form of one period per coma separated line of text terminated with a <CR><LF>. The data is returned least recent to most recent.

Should Read - The data is returned most recent to least recent.

Is this going to be a permanent change to 2.3.

Roger

http://mm95.com


Version: 2.3.0.2 OS: win2k pro
I get a Gereral Prot. fault - when invoking REMOVECLIENTAPP after closing the (Historical Data via TCP/IP) socket.
this happens after the application runs a second time after a fresh boot.
Also if I close the same socket without invoking REMOVECLIENTAPP a infinate loop must be running cause the application then becomes very slow.

http://mm95.com


Time: Wed May 8, 2024 9:13 PM CFBB v1.2.0 15 ms.
© AderSoftware 2002-2003