Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"You are either overstaffed or people just don't have problems with your feed because customer support always answers the phone quickly." - Comment from Jay via Email
"Thanks for all of your help. Great customer service deserves to be recognized which one the reasons I've been a customer of DTN for over 10 years!" - Comment from Stuart
"I am very pleased with the DTNIQ system for quotes and news." - Comment from Larry
"There is no doubt that IQFeed is the best data provider. I am very satisfied with your services. And IQFeed is the only one that I would recommend to my friends. Now, most of them are using your product in China." - Comment from Zhezhe
"I used to have *******, but they are way more money for the same thing. I have had no probs with data from DTN since switching over." - Comment from Public Forum Post
"Very impressed with the quality of your feed - ******* is a real donkey in comparison." - Comment from A.C. via Email
"I just wanted to let you know how fast and easy I found it to integrate IQFeed into our existing Java code using your JNI client. In my experience, such things almost never go so smoothly - great job!" - Comment from Nate
"And by the way, have to say this. I love the IQFeed software. It's rock solid and it has a really nice API." - Comment from Thomas via RT Chat
"You have an excellent feed. Very few spikes for Spot Forex." - Comment from Public Forum Post
"You have an excellent product !!!!!!" - Comment from Arely
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
»Forums Index »Archive (2017 and earlier) »IQFeed Developer Support »no 'ask' update message on port 9100
Author Topic: no 'ask' update message on port 9100 (6 messages, Page 1 of 1)

andrzejs
-Interested User-
Posts: 23
Joined: May 27, 2004


Posted: Oct 27, 2004 11:21 AM          Msg. 1 of 6
i only receive 't' and 'b' type of messages during trading hours (t=trade update, b=bid update), but no 'a' type messages. why is this? i noticed this why streaming SUNW and SSRI for approx. 20 minutes at noon today. i am using java and your latest development version.

field 18 description from your doc:

18 Time HH:MMc HH represents the hour of the day in a 24 hour clock. MM represents the minutes of the hour. The character represented by c indicates one of the following:

* t - A trade update occured
* T - Extended Trade.
* b - A bid update occured (an ask update may also have occured)
* a - A ask update occured
* o - Some other type of update occured

data:

streamer.interpret_q:Q|SSRI|F|14.2100|-0.52|-0.0353021|457048|200|14.9800|14.2000|14.2100|14.2200|300|100||173|0.78|12:17b||14.9000|14.7300|0.01||||p|N||||10/27/2004||14.2100||||-0.52|0||-0.222707483|0.|0.|-0.69|1|0.054890922|688460.29|14|4||953230|BSE-CSE-PSE-NMS|||||1372|||14.5840
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457148|100|14.9800|14.2000|14.2100|14.2200|300|100|173|173|0.78|12:17t||14.9000|14.7300|0.01||||p|N||||10/27/2004||14.2200||||-0.51|0||-0.222537415|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1373|||14.5839
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457248|100|14.9800|14.2000|14.2100|14.2200|300|100|183|173|0.78|12:17t||14.9000|14.7300|0.01||||p|N||||10/27/2004||14.2200||||-0.51|0||-0.222367347|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1374|||14.5838
-->streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457248|100|14.9800|14.2000|14.2100|14.2300|300|500||173|0.78|12:17b||14.9000|14.7300|0.02||||t|N||||10/27/2004||14.2200||||-0.51|0||-0.222367347|0.|0.01|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1374|||14.5838
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457248|100|14.9800|14.2000|14.2100|14.2300|300|300||173|0.78|12:17b||14.9000|14.7300|0.02||||p|N||||10/27/2004||14.2200||||-0.51|0||-0.222367347|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1374|||14.5838
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457248|100|14.9800|14.2000|14.2100|14.2200|300|100||173|0.78|12:17b||14.9000|14.7300|0.01||||c|N||||10/27/2004||14.2200||||-0.51|0||-0.222367347|0.|-0.01|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1374|||14.5838
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457348|100|14.9800|14.2000|14.2100|14.2200|300|100|183|173|0.78|12:17t||14.9000|14.7300|0.01||||c|N||||10/27/2004||14.2200||||-0.51|0||-0.222197279|0.|-0.01|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1375|||14.5837
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457348|100|14.9800|14.2000|14.2100|14.2300|300|600||173|0.78|12:17b||14.9000|14.7300|0.02||||c|N||||10/27/2004||14.2200||||-0.51|0||-0.222197279|0.|0.01|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1375|||14.5837
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457348|100|14.9800|14.2000|14.2100|14.2300|300|600||173|0.78|12:17b||14.9000|14.7300|0.02||||p|N||||10/27/2004||14.2200||||-0.51|0||-0.222197279|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1375|||14.5837
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457348|100|14.9800|14.2000|14.2100|14.2300|300|900||173|0.78|12:17b||14.9000|14.7300|0.02||||c|N||||10/27/2004||14.2200||||-0.51|0||-0.222197279|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1375|||14.5837
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457348|100|14.9800|14.2000|14.2100|14.2300|300|1000||173|0.78|12:17b||14.9000|14.7300|0.02||||c|N||||10/27/2004||14.2200||||-0.51|0||-0.222197279|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1375|||14.5837
streamer.interpret_q:Q|SSRI|F|14.2200|-0.51|-0.03462321|457348|100|14.9800|14.2000|14.2100|14.2300|300|700||173|0.78|12:17b||14.9000|14.7300|0.02||||c|N||||10/27/2004||14.2200||||-0.51|0||-0.222197279|0.|0.|-0.68|1|0.054852321|688944.78|14|4||953230|BSE-CSE-PSE-NMS|||||1375|||14.5837

andrzejs
-Interested User-
Posts: 23
Joined: May 27, 2004


Posted: Oct 27, 2004 01:37 PM          Msg. 2 of 6
correction: i meant port 5009

DTN_Steve_G
-DTN IQFeed-
Posts: 28
Joined: Oct 1, 2004


Posted: Oct 27, 2004 03:34 PM          Msg. 3 of 6
andrzejs,

I checked with our staff on this. Ready?

When an ask only occurs, an "a" trade time type will be used. When a bid only occurs, or when both a bid and an ask occurs, a "b" trade time type will be used.

You will not see any "a" trade time type for equities, since all equity quotes have both a bid and an ask on them. Only commodities will have "a" trade time types, when only an ask occurs.

The two symbols (SUNW and SSRI), which you were watching, are equities. SOOO, you will see everything reported on a "b" trade time type.

I hope that is a little bit clearer than mud (joke!).

Steve Grunberg
IQFeed Developer Support
DTN Market Access

andrzejs
-Interested User-
Posts: 23
Joined: May 27, 2004


Posted: Oct 27, 2004 03:50 PM          Msg. 4 of 6
Ok, thanks Steve. That explains it.

dhakme
-DTN Evangelist-
Posts: 150
Joined: Sep 17, 2004


Posted: Oct 27, 2004 08:03 PM          Msg. 5 of 6
Steve,

This has been puzzling me as well.
Are you saying that with equities, if ONLY the ASK has changed, you will still send a 'b'?

Dennis

DTN_Steve_G
-DTN IQFeed-
Posts: 28
Joined: Oct 1, 2004


Posted: Oct 28, 2004 08:34 AM          Msg. 6 of 6
Dennis,

Correcto!

Steve Grunberg
IQFeed Developer Support
DTN Market Access
 

 

Time: Fri May 3, 2024 6:19 PM CFBB v1.2.0 9 ms.
© AderSoftware 2002-2003