Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"IQ feed is brilliant. The support is mind-bending. What service!" - Comment from Public Forum Post
"I am very pleased with the DTNIQ system for quotes and news." - Comment from Larry
"You are either overstaffed or people just don't have problems with your feed because customer support always answers the phone quickly." - Comment from Jay via Email
"Interactive Brokers tick data was inconsistent, so I have switched to using DTN exclusively. It is great to no longer have to worry about my datafeed all day long." - Comment from Philippe
"Boy, probably spent a thousand hours trying to get ******* API to work right. And now two hours to have something running with IQFeed. Hmmm, guess I was pretty stupid to fight rather than switch all this time. And have gotten more customer service from you guys already than total from them… in five years." - Comment from Jim
"I was on the phone with a friend who uses CQG and right after the Fed announcement, CQG was as much as 30 seconds behind DTN.IQ. Some quotes were off by as much as 15-18 cents. Your feed never missed a beat." - Comment from Roger
"Can I get another account from you? I am tired of ******* going down so often" - Comment from George
"This beats the pants off CQG, I am definitely switching to the ProphetX 3.0!" - Comment from Stephen
"I'm very glad I switched to IQFeed. It's working perfectly with no lag, even during fast market conditions." - Comment from Andy via Email
"Version 4.0.0.2 has been working well for me and I appreciate that it is now a much tighter client to work with. I feel I can go to press with my own application and rely on a stable platform" - Comment from David in IA.
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
»Forums Index »Archive (2017 and earlier) »DTN.IQ Client Software Support »Question about HIT request - bad total volume value
Author Topic: Question about HIT request - bad total volume value (11 messages, Page 1 of 1)

mfeuermann
-Interested User-
Posts: 5
Joined: Jan 18, 2010


Posted: Aug 10, 2011 02:27 PM          Msg. 1 of 11
Hello

i would like to ask about TOTAL VOLUME column in resultset.
If i try to request HIT data ex for RKT symbol i receiving

RKT 15:30,2011-08-08 09:31:00,51.7100,50.7400,51.5600,51.4500,3448,3448, 3448 OK
RKT 15:30,2011-08-08 09:32:00,51.6500,51.4000,51.6500,51.4100,4248,800, 4248 OK
RKT 15:30,2011-08-08 09:33:00,51.2700,51.2300,51.2300,51.2500,4648,400, 4648 OK
RKT 15:30,2011-08-08 09:34:00,51.3800,50.9300,51.1700,51.2800,35283,30635, 35283 OK
RKT 15:30,2011-08-08 09:35:00,51.3800,51.2601,51.2800,51.3800,37243,1760, 37243 OK
RKT 15:30,2011-08-08 09:36:00,51.4100,51.3000,51.4000,51.3450,38443,1200, 38443 OK
RKT 15:30,2011-08-08 09:37:00,51.4100,51.3100,51.3100,51.4100,40243,1800, 40243 OK
RKT 15:30,2011-08-08 09:38:00,51.4300,51.3800,51.4000,51.4250,41443,1200, 41443 OK
RKT 15:30,2011-08-08 09:39:00,51.4700,51.3300,51.4200,51.4200,50916,9473, 50916 OK
RKT 15:30,2011-08-08 09:40:00,51.4150,51.2300,51.3600,51.3100,55716,4800, 55716 OK
RKT 15:30,2011-08-08 09:41:00,51.3900,51.2300,51.3200,51.3900,58316,2600, 58316 OK
RKT 15:30,2011-08-08 09:42:00,51.4200,51.2900,51.4100,51.2980,62916,4600, 62916 OK
RKT 15:30,2011-08-08 09:43:00,51.5300,51.3300,51.3300,51.4700,67516,4600, 67516 OK
RKT 15:30,2011-08-08 09:44:00,51.6300,51.4100,51.5300,51.5950,68616,1100, 68616 OK
RKT 15:30,2011-08-08 09:45:00,51.7300,51.6000,51.6200,51.6300,73413,4797, 73413 OK
RKT 15:30,2011-08-08 09:46:00,51.6400,51.5600,51.6400,51.5800,79013,5600, 79013 OK
RKT 15:30,2011-08-08 09:47:00,51.6300,51.5400,51.5800,51.6050,87313,8300, 87313 OK
RKT 15:30,2011-08-08 09:48:00,51.6800,51.5300,51.5800,51.6800,102013,14700, 102013 OK
RKT 15:30,2011-08-08 09:49:00,51.7000,51.5900,51.6700,51.6900,106813,4800, 106813 OK
RKT 15:30,2011-08-08 09:50:00,51.6900,51.5500,51.6900,51.5500,109813,3000, 109813 OK
RKT 15:30,2011-08-08 09:51:00,51.6400,51.4400,51.5500,51.4400,111013,1200, 111013 OK
RKT 15:30,2011-08-08 09:52:00,51.6300,51.5000,51.5000,51.6100,114320,3307, 114320 OK
RKT 15:30,2011-08-08 09:53:00,51.8200,51.4800,51.6000,51.6450,122756,8436, 122756 OK
RKT 15:30,2011-08-08 09:54:00,51.5700,51.4100,51.5000,51.5100,126790,4034, 126790 OK
RKT 15:30,2011-08-08 09:55:00,51.4900,51.3300,51.4100,51.3500,130877,4087, 130877 OK
RKT 15:30,2011-08-08 09:57:00,51.6900,51.6500,51.6900,51.6900,2300,2300, 2300 BAD
RKT 15:30,2011-08-08 09:58:00,51.7300,51.5300,51.7000,51.5400,5299,2999, 5299 BAD
RKT 15:30,2011-08-08 09:59:00,51.6500,51.5500,51.6500,51.5800,14931,9632, 14931 BAD
RKT 15:30,2011-08-08 10:00:00,51.7300,51.5236,51.5900,51.7200,154812,4004, 154812 OK
RKT 15:30,2011-08-08 10:01:00,51.8000,51.6100,51.7300,51.6600,157612,2800, 157612 OK
RKT 15:30,2011-08-08 10:02:00,51.8200,51.6200,51.6450,51.6200,163162,5550, 163162 OK
RKT 15:30,2011-08-08 10:03:00,51.7900,51.5850,51.6200,51.6000,166962,3800, 166962 OK
RKT 15:30,2011-08-08 10:04:00,51.6900,51.5600,51.5900,51.6000,181662,14700, 181662 OK
RKT 15:30,2011-08-08 10:05:00,51.6500,51.4880,51.6100,51.5700,185672,4010, 185672 OK
RKT 15:30,2011-08-08 10:06:00,51.6300,51.4800,51.4800,51.6200,195272,9600, 195272 OK
RKT 15:30,2011-08-08 10:07:00,51.5900,51.4100,51.5900,51.4700,199272,4000, 199272 OK
RKT 15:30,2011-08-08 10:08:00,51.5500,51.2900,51.4900,51.2900,202122,2850, 202122 OK
RKT 15:30,2011-08-08 10:09:00,51.3500,51.2500,51.2900,51.3100,212006,9884, 212006 OK
RKT 15:30,2011-08-08 10:10:00,51.4100,51.2975,51.3100,51.3500,216154,4148, 216154 OK
RKT 15:30,2011-08-08 10:11:00,51.3500,51.2500,51.3500,51.3200,220720,4566, 220720 OK
RKT 15:30,2011-08-08 10:12:00,51.3800,51.3000,51.3200,51.3700,222826,2106, 222826 OK
RKT 15:30,2011-08-08 10:13:00,51.4100,51.2500,51.3900,51.2500,225126,2300, 225126 OK
RKT 15:30,2011-08-08 10:14:00,51.3000,51.1900,51.2600,51.2850,229179,4053, 229179 OK
RKT 15:30,2011-08-08 10:15:00,51.2350,51.1800,51.2200,51.1800,230183,1004, 230183 OK
RKT 15:30,2011-08-08 10:16:00,51.1700,51.0100,51.1400,51.1250,234648,4465, 234648 OK
RKT 15:30,2011-08-08 10:17:00,51.0900,51.0000,51.0900,51.0250,240048,5400, 240048 OK
RKT 15:30,2011-08-08 10:18:00,51.0400,50.9000,51.0000,50.9000,249848,9800, 249848 OK
RKT 15:30,2011-08-08 10:19:00,50.9300,50.7500,50.8700,50.8300,252448,2600, 252448 OK
RKT 15:30,2011-08-08 10:20:00,51.0000,50.8300,50.8300,50.9200,255948,3500, 255948 OK
RKT 15:30,2011-08-08 10:21:00,50.9100,50.7400,50.9100,50.7400,259318,3370, 259318 OK
RKT 15:30,2011-08-08 10:22:00,50.8000,50.7300,50.7500,50.7800,270088,10770, 270088 OK
RKT 15:30,2011-08-08 10:23:00,50.9000,50.7400,50.7700,50.8600,274862,4774, 274862 OK
RKT 15:30,2011-08-08 10:24:00,50.9500,50.7100,50.9000,50.7100,276962,2100, 276962 OK
RKT 15:30,2011-08-08 10:25:00,50.8100,50.6900,50.7200,50.6900,281030,4068, 281030 OK
RKT 15:30,2011-08-08 10:26:00,50.7000,50.5800,50.7000,50.6600,284399,3369, 284399 OK
RKT 15:30,2011-08-08 10:27:00,50.6600,50.5600,50.6600,50.6200,288199,3800, 288199 OK
RKT 15:30,2011-08-08 10:28:00,50.6700,50.5900,50.6200,50.6100,292199,4000, 292199 OK
RKT 15:30,2011-08-08 10:29:00,50.6000,50.5100,50.5700,50.5200,301306,9107, 301306 OK
RKT 15:30,2011-08-08 10:30:00,50.4500,50.3700,50.4100,50.4100,304450,3144, 304450 OK
RKT 15:30,2011-08-08 10:31:00,50.5500,50.4300,50.4400,50.5000,307194,2744, 307194 OK
RKT 15:30,2011-08-08 10:32:00,50.5400,50.3600,50.5000,50.3600,337777,30583, 337777 OK
RKT 15:30,2011-08-08 10:33:00,50.3400,50.3400,50.3400,50.3400,337965,188, 337965 OK
RKT 15:30,2011-08-08 10:34:00,50.3300,50.2800,50.2800,50.2900,11700,11700, 11700 BAD
RKT 15:30,2011-08-08 10:35:00,50.4300,50.2800,50.3250,50.3200,29174,17474, 29174 BAD
RKT 15:30,2011-08-08 10:36:00,50.3800,50.2400,50.3100,50.2400,46762,17588, 46762 BAD
RKT 15:30,2011-08-08 10:37:00,50.3200,50.1800,50.2500,50.1800,60033,13171, 60033 BAD
RKT 15:30,2011-08-08 10:38:00,50.2000,50.1000,50.1800,50.1612,64810,4777, 64810 BAD
RKT 15:30,2011-08-08 10:39:00,50.1700,50.1000,50.1700,50.1000,66210,1400, 66210 BAD
RKT 15:30,2011-08-08 10:40:00,50.1900,50.1000,50.1100,50.1600,85452,19242, 85452 BAD
RKT 15:30,2011-08-08 10:41:00,50.1600,50.0800,50.1400,50.1200,97644,12192, 97644 BAD
RKT 15:30,2011-08-08 10:42:00,50.1000,50.0000,50.1000,50.0300,103943,6299, 103943 BAD
RKT 15:30,2011-08-08 10:43:00,50.1600,50.0200,50.0300,50.1000,132393,28450, 132393 BAD
RKT 15:30,2011-08-08 10:44:00,50.1100,50.0600,50.1100,50.0600,134093,900, 134093 BAD
RKT 15:30,2011-08-08 10:45:00,50.0100,49.9000,50.0000,49.9500,147206,13113, 147206 BAD
RKT 15:30,2011-08-08 10:46:00,49.9600,49.8000,49.9500,49.8300,156532,9326, 156532 BAD
RKT 15:30,2011-08-08 10:47:00,49.9800,49.8126,49.8300,49.8900,532103,23500, 532103 OK
RKT 15:30,2011-08-08 10:48:00,49.8900,49.7500,49.8900,49.7700,553503,21400, 553503 OK
RKT 15:30,2011-08-08 10:49:00,50.0000,49.6700,49.7700,49.6700,612183,58680, 612183 OK
RKT 15:30,2011-08-08 10:50:00,49.7900,49.6400,49.6700,49.7100,634024,21841, 634024 OK
RKT 15:30,2011-08-08 10:51:00,49.8100,49.7000,49.8100,49.7600,643724,9700, 643724 OK
RKT 15:30,2011-08-08 10:52:00,49.8700,49.7700,49.7700,49.8600,661084,17360, 661084 OK
RKT 15:30,2011-08-08 10:53:00,49.8800,49.7700,49.8500,49.8000,666484,5400, 666484 OK
RKT 15:30,2011-08-08 10:54:00,49.8700,49.7800,49.8600,49.7900,669584,3100, 669584 OK
RKT 15:30,2011-08-08 10:55:00,49.8700,49.7900,49.7900,49.7900,677084,7500, 677084 OK
RKT 15:30,2011-08-08 10:56:00,49.7900,49.7300,49.7900,49.7900,680384,3300, 680384 OK
RKT 15:30,2011-08-08 10:57:00,49.8100,49.5860,49.7650,49.5860,701404,21020, 701404 OK
RKT 15:30,2011-08-08 10:58:00,49.6100,49.5000,49.5800,49.5500,711804,10400, 711804 OK
RKT 15:30,2011-08-08 10:59:00,49.6750,49.5400,49.5600,49.6200,720804,9000, 720804 OK
RKT 15:30,2011-08-08 11:00:00,49.7400,49.6300,49.6300,49.6600,735105,14301, 735105 OK
RKT 15:30,2011-08-08 11:01:00,49.6400,49.5400,49.6300,49.5800,742205,7100, 742205 OK
RKT 15:30,2011-08-08 11:02:00,49.6925,49.5600,49.5600,49.6400,751799,9594, 751799 OK
RKT 15:30,2011-08-08 11:03:00,49.7100,49.5700,49.7100,49.6100,762041,10242, 762041 OK
RKT 15:30,2011-08-08 11:04:00,49.7200,49.5900,49.6100,49.6900,768341,6300, 768341 OK
RKT 15:30,2011-08-08 11:06:00,49.7400,49.6000,49.6800,49.6200,3400,3400, 3400 BAD
RKT 15:30,2011-08-08 11:07:00,49.6600,49.5800,49.6000,49.6600,7600,4200, 7600 BAD
RKT 15:30,2011-08-08 11:08:00,49.7500,49.6400,49.6600,49.6800,14355,6755, 14355 BAD
RKT 15:30,2011-08-08 11:09:00,49.9800,49.6700,49.6900,49.9800,21655,7300, 21655 BAD
RKT 15:30,2011-08-08 11:10:00,50.1100,49.7800,49.9800,50.1100,24455,2800, 24455 BAD
RKT 15:30,2011-08-08 11:11:00,50.1400,49.9400,50.1100,49.9400,27945,3490, 27945 BAD
RKT 15:30,2011-08-08 11:12:00,49.9600,49.8760,49.8841,49.9200,32945,5000, 32945 BAD
RKT 15:30,2011-08-08 11:13:00,50.0000,49.9500,50.0000,49.9700,836956,4770, 836956 OK
RKT 15:30,2011-08-08 11:14:00,50.1500,49.9300,49.9300,50.0800,844832,7876, 844832 OK
RKT 15:30,2011-08-08 11:15:00,50.1100,49.8700,50.1100,49.8900,851432,6600, 851432 OK
RKT 15:30,2011-08-08 11:16:00,49.9600,49.8900,49.8900,49.9500,861832,10400, 861832 OK
RKT 15:30,2011-08-08 11:17:00,49.9500,49.8900,49.9100,49.8900,865032,3200, 865032 OK
RKT 15:30,2011-08-08 11:18:00,49.9300,49.8600,49.9050,49.8900,871032,6000, 871032 OK
RKT 15:30,2011-08-08 11:19:00,50.0100,49.8500,49.9300,49.9800,875732,4700, 875732 OK
RKT 15:30,2011-08-08 11:20:00,50.0500,49.8700,49.9700,49.8700,880032,4300, 880032 OK
RKT 15:30,2011-08-08 11:21:00,49.9400,49.8200,49.9000,49.9000,929332,49300, 929332 OK
RKT 15:30,2011-08-08 11:22:00,49.8600,49.7500,49.8500,49.8400,933302,3970, 933302 OK
RKT 15:30,2011-08-08 11:23:00,49.7900,49.7300,49.7800,49.7300,935802,2500, 935802 OK
RKT 15:30,2011-08-08 11:24:00,49.7200,49.6100,49.7200,49.6300,938302,2500, 938302 OK
RKT 15:30,2011-08-08 11:25:00,49.7200,49.5700,49.5700,49.7200,941402,3100, 941402 OK
RKT 15:30,2011-08-08 11:26:00,49.7128,49.5300,49.7128,49.5750,944702,3300, 944702 OK
RKT 15:30,2011-08-08 11:27:00,49.6900,49.5500,49.5600,49.6900,948302,3600, 948302 OK
RKT 15:30,2011-08-08 11:28:00,49.8200,49.6600,49.6700,49.7800,952502,4200, 952502 OK
RKT 15:30,2011-08-08 11:29:00,49.8700,49.7500,49.7500,49.8400,955802,3300, 955802 OK
RKT 15:30,2011-08-08 11:30:00,49.9300,49.8000,49.8000,49.8800,963997,8195, 963997 OK
RKT 15:30,2011-08-08 11:31:00,49.8600,49.7400,49.8000,49.7700,971697,7700, 971697 OK
RKT 15:30,2011-08-08 11:32:00,49.8100,49.7500,49.7700,49.8100,975897,4200, 975897 OK
RKT 15:30,2011-08-08 11:33:00,49.8200,49.7700,49.7800,49.7800,982777,6880, 982777 OK
RKT 15:30,2011-08-08 11:34:00,49.8300,49.7000,49.7600,49.7200,994827,12050, 994827 OK
RKT 15:30,2011-08-08 11:35:00,49.8800,49.7000,49.7350,49.8300,1003727,8900, 1003727 OK
RKT 15:30,2011-08-08 11:36:00,49.8600,49.7400,49.8600,49.7800,1008337,4610, 1008337 OK
RKT 15:30,2011-08-08 11:37:00,49.8100,49.7300,49.8100,49.7300,1013537,5200, 1013537 OK
RKT 15:30,2011-08-08 11:38:00,49.8000,49.7600,49.7700,49.8000,1019237,5700, 1019237 OK
RKT 15:30,2011-08-08 11:39:00,49.8900,49.7800,49.7950,49.8400,1028237,9000, 1028237 OK
RKT 15:30,2011-08-08 11:40:00,49.8500,49.7500,49.8300,49.8500,1033087,4850, 1033087 OK
RKT 15:30,2011-08-08 11:41:00,49.9500,49.8800,49.8800,49.9100,1039081,5994, 1039081 OK
RKT 15:30,2011-08-08 11:42:00,49.9500,49.8800,49.9390,49.9100,1043981,4900, 1043981 OK
RKT 15:30,2011-08-08 11:43:00,49.9500,49.8800,49.9400,49.9100,1045881,1900, 1045881 OK
RKT 15:30,2011-08-08 11:44:00,49.9600,49.9100,49.9200,49.9450,1050181,4300, 1050181 OK
RKT 15:30,2011-08-08 11:45:00,50.0000,49.8600,50.0000,49.9100,1064681,14500, 1064681 OK
RKT 15:30,2011-08-08 11:46:00,49.9400,49.8100,49.9200,49.8500,1073881,9200, 1073881 OK
RKT 15:30,2011-08-08 11:47:00,49.9200,49.8400,49.8400,49.9200,1076781,2900, 1076781 OK
RKT 15:30,2011-08-08 11:48:00,49.9800,49.9200,49.9500,49.9600,1081281,4500, 1081281 OK
RKT 15:30,2011-08-08 11:49:00,49.9800,49.9200,49.9800,49.9600,1085981,4700, 1085981 OK
RKT 15:30,2011-08-08 11:50:00,50.0000,49.8600,49.9700,50.0000,1091081,5100, 1091081 OK
RKT 15:30,2011-08-08 11:51:00,50.1300,49.9900,50.0100,50.0700,1098801,7720, 1098801 OK
RKT 15:30,2011-08-08 11:52:00,50.1100,50.0400,50.0700,50.0400,1101401,2600, 1101401 OK
RKT 15:30,2011-08-08 11:53:00,50.0200,49.9500,50.0200,49.9800,1103605,2204, 1103605 OK
RKT 15:30,2011-08-08 11:54:00,50.0300,49.9700,50.0000,50.0270,1110305,6700, 1110305 OK
RKT 15:30,2011-08-08 11:55:00,50.1000,50.0000,50.0000,50.0800,1114405,4100, 1114405 OK
RKT 15:30,2011-08-08 11:56:00,50.1500,50.0200,50.0900,50.0300,1120505,6100, 1120505 OK
RKT 15:30,2011-08-08 11:57:00,50.0800,49.9900,50.0500,50.0300,1126905,6400, 1126905 OK
RKT 15:30,2011-08-08 11:58:00,50.0550,50.0100,50.0400,50.0550,1130305,3400, 1130305 OK
RKT 15:30,2011-08-08 11:59:00,50.0900,49.9700,50.0300,50.0000,1137205,6900, 1137205 OK
RKT 15:30,2011-08-08 12:00:00,50.0200,49.9500,50.0000,49.9900,1141010,3805, 1141010 OK
RKT 15:30,2011-08-08 12:01:00,49.9700,49.8500,49.9500,49.8500,1144206,3196, 1144206 OK
RKT 15:30,2011-08-08 12:02:00,49.9600,49.8500,49.8500,49.8500,1149106,4900, 1149106 OK
RKT 15:30,2011-08-08 12:03:00,49.9000,49.8100,49.8300,49.8700,1153506,4400, 1153506 OK
RKT 15:30,2011-08-08 12:04:00,49.8550,49.7900,49.8200,49.8150,1155006,1500, 1155006 OK
RKT 15:30,2011-08-08 12:05:00,49.8000,49.6600,49.7600,49.6600,1158006,3000, 1158006 OK
RKT 15:30,2011-08-08 12:06:00,49.7300,49.6600,49.6900,49.6900,1162806,4800, 1162806 OK
RKT 15:30,2011-08-08 12:07:00,49.7300,49.6500,49.6500,49.7100,1165813,3007, 1165813 OK
RKT 15:30,2011-08-08 12:08:00,49.7000,49.6300,49.6600,49.6800,1168713,2900, 1168713 OK
RKT 15:30,2011-08-08 12:09:00,49.8300,49.6700,49.6700,49.8300,1173413,4700, 1173413 OK
RKT 15:30,2011-08-08 12:10:00,49.8400,49.7900,49.8000,49.8000,1180688,7275, 1180688 OK
RKT 15:30,2011-08-08 12:11:00,49.8400,49.7700,49.8200,49.8100,1184488,3800, 1184488 OK
RKT 15:30,2011-08-08 12:12:00,49.8250,49.7800,49.8100,49.7800,1187125,2637, 1187125 OK
RKT 15:30,2011-08-08 12:13:00,49.8400,49.6900,49.6900,49.8400,1191525,4400, 1191525 OK
RKT 15:30,2011-08-08 12:14:00,49.8900,49.7800,49.8400,49.7800,1196825,5300, 1196825 OK
RKT 15:30,2011-08-08 12:15:00,49.8100,49.7700,49.8000,49.8000,1197925,1100, 1197925 OK
RKT 15:30,2011-08-08 12:16:00,49.7800,49.6000,49.7600,49.6400,1202219,4294, 1202219 OK
RKT 15:30,2011-08-08 12:17:00,49.7600,49.6100,49.6500,49.6400,1203619,1400, 1203619 OK
RKT 15:30,2011-08-08 12:18:00,49.6700,49.5800,49.6700,49.6300,1209119,5500, 1209119 OK
RKT 15:30,2011-08-08 12:19:00,49.6700,49.5900,49.6100,49.6150,1214419,5300, 1214419 OK
RKT 15:30,2011-08-08 12:20:00,49.6150,49.5700,49.6000,49.5850,1216919,2500, 1216919 OK
RKT 15:30,2011-08-08 12:21:00,49.5900,49.5000,49.5700,49.5000,1220119,3100, 1220119 OK
RKT 15:30,2011-08-08 12:22:00,49.6200,49.5000,49.5200,49.6200,1228219,8000, 1228219 OK
RKT 15:30,2011-08-08 12:23:00,49.7200,49.6000,49.6200,49.7100,1231119,2900, 1231119 OK
RKT 15:30,2011-08-08 12:24:00,49.8300,49.7400,49.7700,49.8000,1237433,6314, 1237433 OK
RKT 15:30,2011-08-08 12:25:00,49.8100,49.7200,49.8000,49.7200,1241333,3900, 1241333 OK
RKT 15:30,2011-08-08 12:26:00,49.7500,49.6800,49.7500,49.6800,1242633,1300, 1242633 OK
RKT 15:30,2011-08-08 12:27:00,49.7000,49.5700,49.7000,49.5700,1244133,1500, 1244133 OK
RKT 15:30,2011-08-08 12:28:00,49.5700,49.4200,49.5400,49.4800,1249373,5240, 1249373 OK
RKT 15:30,2011-08-08 12:29:00,49.5300,49.4700,49.4900,49.5300,1258573,9200, 1258573 OK
RKT 15:30,2011-08-08 12:30:00,49.5400,49.5280,49.5280,49.5400,1259547,974, 1259547 OK
RKT 15:30,2011-08-08 12:31:00,49.5800,49.5100,49.5500,49.5350,1263607,3960, 1263607 OK
RKT 15:30,2011-08-08 12:32:00,49.5800,49.4550,49.5000,49.5700,1269224,5617, 1269224 OK
RKT 15:30,2011-08-08 12:33:00,49.6100,49.5700,49.5700,49.5900,1270424,1100, 1270424 OK
RKT 15:30,2011-08-08 12:34:00,49.6100,49.5400,49.5700,49.5700,1279424,8900, 1279424 OK
RKT 15:30,2011-08-08 12:35:00,49.5850,49.5400,49.5600,49.5500,1285624,5900, 1285624 OK
RKT 15:30,2011-08-08 12:36:00,49.6100,49.5300,49.5300,49.6100,1285824,200, 1285824 OK
RKT 15:30,2011-08-08 12:37:00,49.6300,49.5400,49.5703,49.5400,1289124,3100, 1289124 OK
RKT 15:30,2011-08-08 12:38:00,49.5400,49.4000,49.5400,49.4800,1292124,3000, 1292124 OK
RKT 15:30,2011-08-08 12:39:00,49.4900,49.4100,49.4300,49.4500,1295624,3500, 1295624 OK
RKT 15:30,2011-08-08 12:40:00,49.4300,49.4100,49.4300,49.4100,1295924,300, 1295924 OK
RKT 15:30,2011-08-08 12:41:00,49.4600,49.3400,49.4100,49.3400,1297724,1800, 1297724 OK
RKT 15:30,2011-08-08 12:42:00,49.3500,49.3100,49.3400,49.3100,1298924,1200, 1298924 OK
RKT 15:30,2011-08-08 12:43:00,49.4100,49.2800,49.3000,49.3400,1304324,5400, 1304324 OK
RKT 15:30,2011-08-08 12:44:00,49.6400,49.3500,49.4000,49.6400,1306324,2000, 1306324 OK
RKT 15:30,2011-08-08 12:45:00,49.5900,49.4300,49.5700,49.4300,1308224,1900, 1308224 OK
RKT 15:30,2011-08-08 12:46:00,49.4400,49.2700,49.4300,49.2700,1314024,5800, 1314024 OK
RKT 15:30,2011-08-08 12:47:00,49.5600,49.3000,49.3000,49.5500,1320422,6398, 1320422 OK
RKT 15:30,2011-08-08 12:48:00,49.5400,49.3100,49.5000,49.3200,1325121,4699, 1325121 OK
RKT 15:30,2011-08-08 12:49:00,49.4600,49.3200,49.3500,49.4600,1327321,2200, 1327321 OK
RKT 15:30,2011-08-08 12:50:00,49.5100,49.3700,49.4300,49.5100,1333617,6296, 1333617 OK
RKT 15:30,2011-08-08 12:51:00,49.5800,49.4600,49.4600,49.5400,1336017,2400, 1336017 OK
RKT 15:30,2011-08-08 12:52:00,49.5300,49.4800,49.5100,49.5300,1339525,3508, 1339525 OK
RKT 15:30,2011-08-08 12:53:00,49.4900,49.3000,49.4800,49.3000,1341425,1900, 1341425 OK
RKT 15:30,2011-08-08 12:54:00,49.3300,49.2600,49.2700,49.2900,1343225,1800, 1343225 OK
RKT 15:30,2011-08-08 12:55:00,49.2800,49.1900,49.2500,49.2800,1348392,4967, 1348392 OK
RKT 15:30,2011-08-08 12:56:00,49.2800,49.2400,49.2800,49.2400,1349792,1400, 1349792 OK
RKT 15:30,2011-08-08 12:57:00,49.2700,49.1900,49.2400,49.1900,1352792,3000, 1352792 OK
RKT 15:30,2011-08-08 12:58:00,49.2600,49.1700,49.2100,49.2200,1357792,5000, 1357792 OK
RKT 15:30,2011-08-08 12:59:00,49.2650,49.1700,49.1700,49.1800,1360692,2900, 1360692 OK
RKT 15:30,2011-08-08 13:00:00,49.1600,49.0800,49.1600,49.0800,1366592,5900, 1366592 OK
RKT 15:30,2011-08-08 13:01:00,49.1700,49.0500,49.0500,49.1400,1371473,4881, 1371473 OK
RKT 15:30,2011-08-08 13:02:00,49.1500,49.0800,49.1500,49.0800,1372873,1400, 1372873 OK
RKT 15:30,2011-08-08 13:03:00,49.1500,49.0900,49.1100,49.1200,1375273,2400, 1375273 OK
RKT 15:30,2011-08-08 13:04:00,49.2100,49.0900,49.1125,49.1600,1378277,3004, 1378277 OK
RKT 15:30,2011-08-08 13:05:00,49.1350,49.1100,49.1200,49.1350,1379377,1100, 1379377 OK
RKT 15:30,2011-08-08 13:06:00,49.1050,49.0800,49.0800,49.0800,1381577,2200, 1381577 OK
RKT 15:30,2011-08-08 13:07:00,49.1100,49.0300,49.0900,49.0550,1385477,3900, 1385477 OK
RKT 15:30,2011-08-08 13:08:00,49.0600,48.9900,49.0400,49.0000,1391577,6100, 1391577 OK
RKT 15:30,2011-08-08 13:09:00,49.0200,48.9800,49.0000,49.0200,1394677,3100, 1394677 OK
RKT 15:30,2011-08-08 13:10:00,49.1025,49.0000,49.0000,49.0400,1399477,4800, 1399477 OK
RKT 15:30,2011-08-08 13:11:00,49.1200,49.0400,49.0400,49.1100,1401277,1700, 1401277 OK
RKT 15:30,2011-08-08 13:12:00,49.1200,49.0600,49.1200,49.0600,1402577,1300, 1402577 OK
RKT 15:30,2011-08-08 13:13:00,49.0800,49.0300,49.0800,49.0500,1404877,2300, 1404877 OK
RKT 15:30,2011-08-08 13:14:00,49.0300,49.0000,49.0300,49.0300,1405777,900, 1405777 OK
RKT 15:30,2011-08-08 13:15:00,49.0300,48.9700,49.0000,48.9900,1420077,14300, 1420077 OK
RKT 15:30,2011-08-08 13:16:00,48.9900,48.9200,48.9700,48.9200,1423377,3300, 1423377 OK
RKT 15:30,2011-08-08 13:17:00,48.9500,48.8800,48.9200,48.9300,1427377,4000, 1427377 OK
RKT 15:30,2011-08-08 13:18:00,48.9700,48.8500,48.9000,48.8500,1429577,2100, 1429577 OK
RKT 15:30,2011-08-08 13:19:00,48.9800,48.8500,48.8500,48.9300,1433477,3900, 1433477 OK
RKT 15:30,2011-08-08 13:20:00,48.9500,48.8800,48.9000,48.9100,1433877,400, 1433877 OK
RKT 15:30,2011-08-08 13:21:00,48.9100,48.8100,48.9100,48.8800,1435177,1300, 1435177 OK
RKT 15:30,2011-08-08 13:22:00,48.9000,48.7800,48.8400,48.8600,1439977,4800, 1439977 OK
RKT 15:30,2011-08-08 13:23:00,48.9800,48.8600,48.8600,48.9500,1442877,2900, 1442877 OK
RKT 15:30,2011-08-08 13:24:00,49.0800,48.9700,48.9700,49.0500,1448277,5400, 1448277 OK
RKT 15:30,2011-08-08 13:25:00,49.1100,49.0100,49.1100,49.0425,1450277,2000, 1450277 OK
